Pea Protein, Vanilla Flavor, Pea Protein, Now Foods, 907g
Quantity Per Pack: 910 g
Sold out
Serving: 1 scoop (41g) | ||
Servings Per Container: about 22 | ||
In one serving | % of daily requirement * | |
Calories | 140 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | * |
Cholesterol | 0mg | 0% |
Sodium | 540mg | 23% |
Total Carbs | 6g | 2% |
Dietary fiber | 2g | 7% |
Total Sugar | 0g | * |
Includes 0g added sugars | 0% | |
Xylitol | 2g | * |
Protein | 25g | 50% |
Vitamin D | 0µg | 0% |
Calcium | 33mg | 2% |
Iron | 7mg | 40% |
Potassium | 148mg | 4% |
* Percentage of Daily Value based on a 2000 calorie diet. |
Typical Amino Acid Composition | |
Essential Amino Acids | mg per serving |
L-histidine | 615 |
L-Isoleucine *** | 1140 |
L-leucine *** | 2093 |
L-lysine | 1873 |
L-methionine | 220 |
L-phenylalanine | 1378 |
L-threonine | 975 |
L-tryptophan | 220 |
L-valine *** | 1233 |
Numbers for essential amino acids | |
L-alanine | 1015 |
L-Arginine | 2115 |
L-aspartic acid | 2940 |
L-cysteine | 373 |
L-Glutamic Acid | 4465 |
Glycine | 1028 |
L-proline | 1085 |
L-serine | 1300 |
L-Tyrosine | 933 |
*** BCAA |
Recommendations for use: Add 1 scoop (41g) to cold water, juice, or favorite beverage daily.
Other Ingredients: Yellow Pea Protein Isolate, Natural Flavors, Xylitol, Sea Salt, Organic stevia leaf extract, stevia leaf extract (rebaudioside A)
Free of: wheat, gluten, soy, milk, eggs, fish, shellfish, tree nuts.
Warnings: Use this product as a dietary supplement only. Do not use for weight loss. Store in a cool, dry, dark place after opening.
Keep your rhythm with the My Nutri Week brand!
I remembered my password