Pea Protein, Now Foods, Sports, 340 gr
Composition: | ||
Serving: 1 scoop (33g) | ||
Servings Per Container: about 10 | ||
In one serving | % of daily requirement* | |
Calories | 120 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | * |
Cholesterol | 0mg | 0% |
Sodium | 320mg | 14% |
Total Carbs | 1g | <1% |
Dietary fiber | 0g | 0% |
Total Sugar | 0g | * |
Including 0g added sugars | 0% | |
Protein | 24g | 48% |
Vitamin D | 0µg | 0% |
Calcium | 43mg | 4% |
Iron | 8 mg | 45% |
Potassium | 83mg | 2% |
** Percentage of Daily Value is based on a 2000 calorie diet. † Daily Value has not been determined. |
Typical Amino Acid Composition | |
Essential Amino Acids | mg portion |
L-histidine | 590 |
L-Isoleucine *** | 1094 |
L-leucine *** | 2009 |
L-lysine | 1798 |
L-methionine | 211 |
L-Phenylalanine | 1322 |
L-Threonine | 936 |
L-tryptophan | 211 |
L-valine *** | 1183 |
Numbers for essential amino acids | |
L-alanine | 974 |
L-Arginine | 2030 |
L-aspartic acid | 2822 |
L-cysteine | 358 |
L-Glutamic Acid | 4286 |
Glycine | 986 |
L-proline | 1042 |
L-serine | 1248 |
L-Tyrosine | 895 |
*** BCAA |
Now Foods, Pea Protein, Natural Unflavored
Recommended Use: Add 1 scoop (33g) to cold water, juice or favorite beverage and drink once daily.
Other Ingredients: pure, non-GMO pea protein [from yellow pea (Pisum sativum)].
Free of: wheat, gluten , soy, milk, eggs, fish, shellfish, tree nuts.
Warnings: Use this product as a dietary supplement only. Do not use for weight loss. Store in a cool, dry, dark place after opening.
Скидки до -40%! Стройное тело и контроль аппетита
I remembered my password