Pea Protein, Now Foods, Sports, Chocolate, 907g
Composition: | ||
Serving: 1 scoop (44g) | ||
Servings Per Container: about 21 | ||
| One serving | % of Daily Value* |
Calories | 160 |
|
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | * |
Cholesterol | 0 mg | 0% |
Sodium | 570mg | 25% |
Total Carbs | 9g | 3% |
Dietary fiber | 2g | 7% |
Total Sugar | 2g | * |
Includes 2g added sugars |
| 4% |
Xylitol | 3g | * |
Protein | 24g | 48% |
Vitamin D | 0µg | 0% |
Calcium | 33 mg | 2% |
Iron | 7mg | 40% |
Potassium | 148mg | 4% |
* Percentage of daily requirement based on 2000 calorie diet. |
Typical amino acid composition | |
Essential Amino Acids | mg per serving |
L-histidine | 590 |
L-Isoleucine *** | 1094 |
L-leucine *** | 2009 |
L-lysine | 1798 |
L-methionine | 211 |
L-Phenylalanine | 1322 |
L-threonine | 936 |
L-tryptophan | 211 |
L-valine *** | 1183 |
Essential Amino Acids | |
L-alanine | 974 |
L-arginine | 2030 |
L-aspartic acid | 2822 |
L-cysteine | 358 |
L-glutamic acid | 4286 |
Glycine | 986 |
L-Proline | 1042 |
| L-serine | 1248 |
L-tyrosine | 895 |
*** branched chain amino acids |
Now Foods, Sports, Pea Protein , Dutch Chocolate
Recommended Use: Add 1 scoop (44g) to cold water, juice or favorite beverage and drink once daily.
Other Ingredients: Non-GMO Pea Protein [from Yellow Pea (Pisum sativa)], Cocoa Powder, Xylitol, Natural Chocolate Flavor, Natural Flavor vanilla, sea salt, betterstevia (organic stevia extract), xanthan gum.
Free of: wheat, gluten, soy, milk, eggs , fish, shellfish, nuts.
Warnings: Use this product as a dietary supplement only. Do not use for weight loss. Store in a cool, dry, dark place after opening.
Keep your rhythm with the My Nutri Week brand!
I remembered my password