Protein Meal Replacement, Energy, Energy Shake, Nature's Plus, 756 g
Sold out
| Composition: | ||
| Serving: 1 scoop (27g) | ||
| Servings Per Container: about 28 | ||
| Ingredients per serving | % DV | |
| Calories | 70 | |
| Calorie from fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fats | 0 g | |
| Cholesterol | 0 r | 0% |
| Sodium | 150 mg | 6% |
| Potassium | 150 mg | 4% |
| Total Carbs | 2 g | 1% |
| Dietary fiber | 0 g  ; | 0% |
| Sugar | 0 g | |
| Other carbohydrates | 2 g | |
| Protein  ; | 16 g | 32% |
| Vitamin A | 5000 IU | 100% |
| Calcium | 300 mg | 30% |
| Vitamin D | 400 IU | 100 % | Thiamin | 1.5 mg | 100% |
| Nicotinic acid | 20 mg | 100% |
| Folic acid | 400 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Phosphorus | 200 mg | 20% |
| Magnesium | 80 mg | 20% |
| Selenium | 21 mcg | 30% |
| Chromium | 18 mcg | 15% |
| Vitamin C | 60 mg | 100% |
| Iron | 4.5 mg | 25% |
| Vitamin Е | 30 IU | 100% |
| Riboflavin | 1.7 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Pantothenic acid | 10 mg | 100% |
| Iodine | 150 mg | 100% |
| Zinc | 15 mg | 100% |
| Manganese | 5 mg | 250% |
| Molybdenum | 18.75 µg | 25 |
| * * Percent Daily Value is based on a 2000 calorie diet. |
| Calories | 2000 | 2500 | |
| Total Fat | Less | 65g | 80g |
| Saturated Fat | Less than | 20g | 25 g |
| Cholesterol | Less | 300 mg | 300 mg |
| Sodium | Less | 2400 mg | 2400 mg |
| Potassium | 3500 mg | 3500 mg | |
| Total Carbs | 300g | 375g | |
| Fiber | 25g | 30g | |
| Protein | 50g | 65g | |
| Calories per gram: Fat 9 • Carbohydrates 4 x Protein 4 |
| Each serving contains: | |
| Nutrients: | |
| Citrus Bioflavonoids | 60 mg |
| Inositol | 50 mg |
| Quercetin (Japanese Sophora and Dimorphandra tollis) | 30mg |
| Rutin (Japanese Sophora) | 25 mg |
| Choline (bitartrate) | 21 mg |
| PABA ( para-aminobenzoic acid) | 15 mg |
| Hesperidin (citrus) | 10 mg |
| Eriocitrin (citrus) | 3 mg |
| Octacosanol | 200 mcg |
| Enzymes: | Cellulose (brown rice) (480 units) | 96 mg |
| Bromelain (from pineapple) (24 GDU [gelatin digestible units]) | 40 mg |
| Papain (papaya) | 30 mg |
| Betaine HCI (beet molasses) | 25mg |
| Amylase (brown rice) (150 units) | 5 mg |
| Lipase (brown rice) (25 units) | 5 mg |
| Whole Foods: | |
| Spanish Bee Pollen | 100 mg |
| Oat bran | 96 mg |
| Sunflower oil | 84 mg |
| Spirulina | 70 mg |
| Blackcurrant seeds | 50 mg |
| Rice bran | 50 mg |
| Apple Pectin | 20 mg |
| Herbs: | |
| Korean ginseng | 50 mg |
Meal replacements are becoming more popular today, as they are often taken as an addition to weight loss diets and by athletes who play strength sports. For more detailed advice, you you can contact the manager at the Biotus website
Natures Plus, Energy Shake, The Original High Protein
How to use : add 1 scoop (27g) to 200-250 ml of water, juice or milk and stir. Take 1 serving daily.
Other Ingredients: Protein Complex (Non-GMO) (rice protein, pea and soy protein), maltodextrin, Di-Calcium Phosphate, Natural Vanilla Flavor, Potassium Citrate, Guar Gum, Psyllium, Magnesium Oxide, Spanish Bee Pollen, Oat Bran, Cellulase, Sunflower Oil, Spirulina, Vitamin C, Citrus Bioflavonoids, Vitamin E Acetate, Rice Bran, Korean Ginseng, choline bitartrate, inositol, bromelain, quercetin, papain, biotin, rutin, betaine HCl, blackcurrant seeds, apple pectin, vitamin A palmitate, niacinamide, zinc oxide, manganese sulfate, para-aminobenzoic acid, ferrous fumarate, pantothenic acid, hesperidin, Ligustrum, Young Barley Leaves, Thyme, Echinacea, Astragalus, Lemongrass, Irish Moss, Lecithin, Lipase, Amylase, Eriocitrin, Chlorophyll, Papaya, Pyridoxine HCl, Riboflavin, Thiamin HCl, Vitamin B12, Vitamin D, Folic Acid, Octacosanol, Potassium Iodide , algae, chromium chloride, sodium selenite, sodium molybdate.
Does not contain: yeast or gluten.
Warnings: Store in a dry, cool place out of reach of children. Do not use if the protective ring is broken or missing.
Товар месяца! Природный детокс.
I remembered my password