Multivitamin, Life Extension, 490 Capsules
| Serving: 14 capsules (per day) | ||
| Servings Per Container: 7 | ||
| Per Serving | % DV | |
| Vitamin A (beta-carotene and acetate) | 5000 IU | 100% |
| Vitamin C (calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 2000 mg | 3333% |
| Vitamin D3 (cholecalciferol) | 2000 IU | 5 hours% |
| Vitamin E (D-alpha-tocopherol succinate and D-alpha-tocopherol) | 100 IU | 333% |
| Thiamin (vitamin B1) (thiamine HCl) | 125 mg | 8333% |
| Riboflavin (vitamin B2) (riboflavin and riboflavin 5'-phosphate) | 50 mg | 2 941% |
| Niacin (niacinamide 53%, 38% niacin, 9% niacinamide ascorbate) | 190 mg | 950% |
| Vitamin B6 (pyridoxal 5'-phosphate (100 mg) and pyridoxine HCl (5 mg ) | 105 mg | 5250% |
| Folic acid [lemon extract (peel)] | 400 mcg | 100% |
| Vitamin B12 (methylcobalamin) | 600 mcg | 10000% |
| Biotin | 3000 mcg | 1000% |
| Pantothenic acid (pantothenate, D-calcium 5 mg pantethine) | 600 mg | 6000% |
| 218 mg | 22% | |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Magnesium (magnesium oxide, citrate, glycinate, arginate, ascorbate) | 400 mg | 100% |
| Zinc ( zinc citrate) | 35 mg | 233% |
| Selenium [50% Ce-methyl-L selenocysteine, 25% L-selenomethionine (SelenoPure), 25% sodium selenite] | 200 mcg | 286% |
| Copper (as Copper TRAACS Bisglycinate Chelate) | 1 mg | 50% |
| Manganese ( manganese gluconate as) | 1 mg | 50% |
| Chromium [in Crominex 3+ chromium stabilized with Capros extract AMLA (fruit) and PrimaVie Shilajit] | 500 mcg | 417% |
| Molybdenum (sodium molybdate) | 125 mcg | 167% |
| Potassium (potassium chloride) | 37.4 mg | 1% |
| N-acetyl-L-cysteine (NAC) | 600 mg | ** |
| Taurine | 200 mg | ** |
| Inositol | 250 mg | ** |
| Phosphatidylcholine ( from soy) | 150 mg | ** |
| Choline (choline bitartrate) | 120 mg | ** |
| Boron (glycine albion) | 3 mg | * * |
| Trimethylglycine (HMM) (betaine anhydrous) | 10 0 mg | ** |
| Citrus Bioflavonoid Complex from Bitter Orange 50% Hesperidin (100 mg) | 200 mg | ** |
| Broccoli concentrate blend [broccoli extract, calcium D (glucosinolates, sulforaphane, D-3T, PEITC)] | 725 mg | ** |
| Caffeine Free Green Tea Extract (leaf) [standardized to 45% epigallocatechin gallate (EGCG) (146.25 mg )] | 325 mg | ** |
| Acerola extract (4: 1 berry) | 300 mg | ** |
| Fruit / Berries Complex (proprietary blend of: blackberry, blueberry, cherry, cranberry, black elderberry, persimmon and prunes) | 200 mg | ** |
| Blueberry extract (fruit) | 150 mg | ** |
| Milk thistle extract [STD. 85% silymarin (85 mg)] | 100 mg | ** |
| Maqui Berry Extract | 100 mg | ** |
| Cherry extract (skin) | 85 mg | ** |
| Pomegranate extract [STD. 30% punicalagins (25.5 mg)] | 85 mg | * * |
| Natural tocopherols (gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
| Blueberry extract | 30 mg | ** |
| Grape seed extract (proanthocyanidin) | 25 mg | ** |
| Grape extract (fruit) | 25 mg | ** | Bromelain (pineapple) (2400 gelatin units / gram) | 15 mg | ** |
| Delphinidin chloride [Delphinol Maqui] | 2 mg | ** |
| Lutein [Marigold extract (flower)] (465 mcg trans-zeaxanthin) | 15 mg | ** |
| Olive juice extract (providing polyphenols, hydroxytyrosol, tyrosol and oleuropein) | 12.5 mg | ** |
| Sesame lignan extract | 10 mg | ** |
| Luteolin [orange extract] | 8 mg | ** |
| Lycopene [Tomat-O-red natural tomato extract (fruit)] | 3 mg | ** |
| Cyanidin-3-glucoside (C3G) | 1.25 mg | ** |
| trans-pterostilbene (pTeroPure) | 0.5 mg | ** |
| NIAGEN Nicotinamide Riboside | 2 mg | ** |
| ** Daily requirement not determined. |
Multi-vitamin complex for adults contains a large amount of vitamins, minerals, trace elements necessary for the normal functioning of the body. B vitamins are also very beneficial for skin, nails and hair. The use of vitamins and health are very closely linked and therefore it is necessary to consume them with food every day or in the form of supplements (multivitamins). The male complex of vitamins differs from the female or children's, mainly in the amount of one or another ingredient. Male vitamins regulate the functioning of the prostate gland, are responsible for the production of male hormones, spermatogenesis. Complex of vitamins A and E – good protection against cancer.
Use: 14 capsules daily with food.
Other Ingredients: gelatin, microcrystalline cellulose, silica, stearate, medium chain triglycerides, maltodextrin
Contains fish (tilapia) and soy .
If side effects occur: itching, rash or disruption of the stomach - stop taking it. It is not recommended to take Vitamin D for persons with high levels of calcium in the blood.
Do not exceed the recommended dose.
Keep out of the reach of children. Keep in a tightly closed bottle in a cool, dry place.
Use with caution during pregnancy, breastfeeding, taking other drugs ( anticoagulants).
Composition:
Товар месяца! Омега для всей семьи.
I remembered my password