Men's Multivitamin & Mineral, Country Life, Iron Free, 120 Tablets
In stock (ends)
| Composition: | ||
| Serving: 2 tablets | ||
| Servings Per Container: 60 | ||
| In one serving | % of daily requirement | |
| Vitamin A (beta-carotene, retinol palmitate, natural mixed carotenoids) | 10000 IU | 200% |
| Vitamin C (calcium ascorbate, ascorbyl palmitate) | 300mg | 500% |
| Vitamin D (D3) ( cholecalciferol) | 200 IU | 50% |
| Vitamin E (d-alpha-tocopherol succinate) | 400 IU | 1333% |
| Vitamin K (Phytonadione) | 50µg | 63% |
| Thiamin (vitamin B1) (thiamine hydrochloride, thiamine cocarboxylase) | 25mg | 1667% |
| Riboflavin (vitamin B2) (riboflavin, riboflavin 5' phosphate) | 25mg | 1471% |
| Nicotinic acid (niacinamide, niacin, inositol hexanicotinate, chromium polynicotinate) | 100mg | 500% |
| Vitamin B6 (pyridoxine hydrochloride, pyridoxal 5' phosphate) | 25mg | 1250% |
| Folic Acid | 800µg | 200% |
| Vitamin B12 (dibencoside) | 500µg | 8333% |
| Biotin ( g-biotin) | 300µg | 100% |
| Pantothenic acid (d-calcium pantothenate, pantethine) | 250mg | 2500% |
| Calcium (calcium hydroxyapatite, ascorbate, d-calcium pantothenate, citrate, dicalcium phosphate) † | 100mg | 10% |
| Phosphorus (calcium hydroxyapatite, dicalcium phosphate) † | 21mg | 2% |
| Iodine (kelp) † | 225µg | 150% |
| Magnesium (magnesium chelate, oxide) † | 200mg | 50% |
| Zinc (zinc) † | 30mg | 200% |
| Selenium (L-selenomethionine) † | 200µg | 286% |
| Copper (copper citrate) † | 1mg | 50% |
| Manganese (manganese citrate) † | 5mg | 250% |
| Chromium (chromium polynicotinate) † | 200µg | 167% |
| Molybdenum (molybdenum citrate) † | 50µg | 67% |
| Potassium (potassium citrate) † | 99mg | 3% |
| Siberian Ginseng Extract (Eleutherococcus senticosus) (root) (Siberian Ginseng) (0.8% 0.8 mg) | 100mg | * |
| Inositol (inositol, inositol) | 100mg | * |
| Saw Palmetto extract (fruit) (45% fatty acids 22.5 mg) | 50mg | * |
| Choline (from 100mg Choline Bitartrate) | 45mg | * |
| Grape Seed Extract (flavonoid compounds - 95% total polyphenols 23.75mg) | 25mg | * |
| Grape skin extract (25% polyphenols, 6.25 mg including proanthocyanidins) | 25mg | * |
Enzyme blend consists of: protease (black aspergillus ogugae) amylase (black aspergillus ogugae) lipase (rhizopus ogugae) cellulase (Trichoderma lignorum) lactase (aspergillosis ogugae) < /td> | 20 mg 618 HU 212 DU2:26 LU 2.5 CU 93.8 Lac.U | * * * * * * |
| Aloe Vera (ACTIValoe) (leaf) | 20mg | * |
| Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
| Tagetes extract (flower) (5% lutein esters 0.5mg) | 10mg | * |
| Phytase (aspergillosis) | 10mg | * |
| Tomato extract (5% lycopene equals 0.5 mg) | 10mg | * |
| Bor (boron citrate) † | 1mg | * |
| * Daily requirement not determined. HU - hemoglobin units DU - dextrinizing units LU - lipase units CU - cellulase units Lac.U. - lactase-fortified units |
Country Life, Max for Men, Multivitamin & Mineral Complex, Iron-Free
Take: 2 tablets daily with food.
Other Ingredients: cellulose, stearic acid, silica, starch, cellulose and glycerin coating, magnesium stearate, maltodextrin, vanillin, sunflower oil, vegetable glaze.
Free of: soy, milk gluten, artificial colors. Keep out of the reach of children.
Warnings:
Keep cool, dry place after opening.
If the seal is broken or missing, do not use this product.
At the first manifestations of allergy - consult a doctor, stop taking the drug.
Do not use this product if you have diabetes, hypoglycemia, other medications, or before surgery.
Keep your rhythm with the My Nutri Week brand!
I remembered my password