Multivitamin & Multimineral with Polyphenols, Polyphenol Nutrients, Pure Encapsulations, 360 Capsules
Sold out
Serving Size : 3 capsules | ||
Servings:120 | ||
Amount Per Serving | % of daily requirement** | |
Vitamin A (beta-carotene) | 1.125 mcg | 125% |
Vitamin C (ascorbic acid) | 250 mg | 278% |
Vitamin D (cholecalciferol) (D3) | 10 µg (400 IU) | 50% |
Vitamin E (d-alpha-tocopherol succinate) | 34 mg | 233% |
Thiamin (thiamine HCl) (B1) | 25mg | 2.083% |
Riboflavin (vitamin B2 and 28% riboflavin-5-phosphate (activated B2)) | 17.35 mg | 1.335% |
Niacin (niacin and niacinamide 67%) | 37.5mg | 234% |
Vitamin B6 (pyridoxine HCL and 40% pyridoxal 5-phosphate (activated B6)) | 10.4mg | 612% |
Folate (Metafolin®®, 5-MTHF) | 667µg DFE (400µg 5-MTHF) | 167% |
Vitamin B12 (methylcobalamin) | 250 mcg | 10.417% |
Biotin | 400mcg | 1.333% |
Pantothenic acid (calcium pantothenate) (B5) | 25mg | 500% |
Choline (choline bitartrate) | 20 mg | 4% |
Calcium (calcium citrate) | 150mg | 12% |
Iodine (potassium iodide) | 100 m kg | 67% |
Magnesium (magnesium citrate) | 75mg | 18% |
Zinc (zinc picolinate) | 7.5mg | 68% |
Selenium (selenomethionine) | 100 mcg | 182% |
Copper (copper glycinate) | 1 mg | 111% |
Manganese (manganese aspartate) | 2.5mg | 109% |
Chromium (chromium polynicotinate) | 50µg | 143% |
Molybdenum (molybdenum aspartate) | 50µg | 111% |
Potassium (potassium aspartate) | 49mg | 1% |
Boron (boron glycinate) | 1 mg | * |
Vanadium (bis-glycinato oxo vanadium) | 50µg | * |
Proprietary Blend of Carotenoids (lutein, lycopene, zeaxanthin) | 212 mcg | * |
N-acetyl-L-cysteine (free form) | 50mg | * |
Inositol | 50mg | * |
Alpha Lipoic Acid (Thioctic Acid) | 50mg | * |
MacularSynergy Complex | ||
FloraLO Lutein | 3mg | * |
Zeaxanthin | 500µg | * |
Cell Health Polyphenols | ||
Quercetin | 25 mg | * |
Angustifolia blueberry (Vaccinium angustifolium), extract (fruit) | 50 mg | * |
Olive (Olea europaea), extract (fruit) (1% hydroxytyrosol) | 25mg | * |
Pomegranate (Punica granatum), extract (fruit) | 50mg | * |
Green Tea (Camellia Sinensis) Extract (Leaf) (65% Tea Catechins & 23 % epigallocatechin (EGCG)) | 50 mg | * |
Grape (vitis vinifera), extract (seed) (92% polyphenols) | 25 mg | * |
* Daily Value not determined. ** Percentage of Daily Value based on a 2000 calorie diet . |
Polyphenol Nutrients
Pure Encapsulations® launches a line of hypoallergenic, dietary supplements based on dedicated research. These supplements are carefully formulated using pure ingredients designed to provide beneficial, predictable results for all patients, even the most demanding. Manufactured in Sudbury, Massachusetts, products are tested by independent laboratories to ensure the highest quality standards. Pure Encapsulations products are free of magnesium stearate, gluten, hydrogenated fat, artificial sweeteners and colors, and other unnecessary excipients.
Pure Encapsulations:
- FDA-Inspected Site
- NSF-GMP Registered
- GMP Certified in Canada
In 2004, Pure was acquired by Atrium Innovations Corporation, which is recognized as a leading developer, manufacturer and marketer of science-based and professionally approved vitamins and food products.
Polyphenol Nutrients is a multivitamin and mineral formula to protect overall and cellular health.
Rich with flavonoids and phenolic Compounds from a unique blend of Olive Fruit, Grape Seed, Pomegranate, Green Tea, Quercetin and Blueberry, this formula provides powerful total cellular protection.
On the Biotus website, you can not only buy, but also get acquainted with the products, get full information from our consultants.
Pure Encapsulations - Polyphenol Nutrients - Hypoallergenic Nutrient Dense Multivitamin/Mineral Formula
Suggested Use:
Take 3-6 capsules per day, in in divided doses, with meals.
Other Ingredients:
Ascorbyl palmitate, vegetarian capsules (cellulose, water).
Suggested Use:
Accept 4-6 capsules per day, in divided doses, with meals.
Товар месяца! Омега для всей семьи.
I remembered my password