Women's Multivitamin, Energy & Metabolism, GNC, 180 Caplets
Sold out
Serving size: 2 caplets | ||
Servings: 90 | ||
Amount Per Serving | % of daily requirement** | |
Vitamin A (50% beta-carotene, 50% retinyl acetate) | 1500µg | 167% |
Vitamin C (ascorbic acid and calcium ascorbate) | 200mg | 222% |
Vitamin D (cholecalciferol D-3) | 40 mcg (1600 IU)  ; | 200% |
Vitamin E (natural d-alpha tocopherol acetate) | 22.1 mg | 147% |
Vitamin K (phytonadione) | 80mcg | 67% |
Thiamin ( vitamin B-1) (thiamine mononitrate) | 50mg | 4167% |
Riboflavin (vitamin B -2) | 50 mg | 3846% |
Niacin (niacinamide and niacin) | 50 mg | 313% |
Vitamin B-6 (pyridoxine hydrochloride) | 50mg | 2941% |
Folate | 667µg DFE (400µg folic acid) | 167% |
Vitamin B-12 (cyanocobalamin) | 50µg | 2083% |
Biotin | 300µg | 1000% |
Pantothenic Acid (d-calcium pantothenate) | 50mg | 1000% |
Choline (choline bitartrate) | 10 mg | 2% |
Calcium (calcium carbonate, calcium d-pantothenate and calcium ascorbate) | 500 mg | 38% |
Iron (ferrous fumarate) | 18 mg | 100% |
Iodine (potassium iodide) | 150mcg | 100% |
Magnesium (magnesium oxide) | 100 mg | 24% |
Zinc (zinc oxide) | 25mg | 227% |
Selenium (L-selenomethionine) | 200mcg | 364% |
Copper (copper sulfate) | 2 mg | 222% |
Magnesium (manganese sulfate) | 2 mg | 87% |
Chromium (chromium chloride) | 120µg | 343% |
Molybdenum (sodium molybdate) | 75µg | 167% |
Energy & Metabolism Blend: Caffeine Anhydrous, Green Tea Extract (Camellia sinensis) (standardized to polyphenols), Capsimax® Capsicum Seed Extract (Capsicum annuum), Black Pepper Fruit Extract (Piper nigrum) (standardized to piperine), boron (sodium borate), vanadium (sodium metavanadate) | 137.01 mg | *** |
Super Antioxidant Blend: | 28.96 mg | *** |
- Alpha Lipoic Acid | 25mg | *** |
- Lutein Lutemax 2020 | 2 mg | *** |
- Lycopene | 1mg | *** |
- Turmeric long, root extract, CurcuWIN ( standardized for curcuminoids) | 500mcg | *** |
- Zeaxanthin (zeaxanthin isomers) | 400µg | *** |
- Astaxanthin (Haematococcus pluvialis) | 50µg | *** |
- Beta Cryptoxanthin | 10 µg | *** |
Inositol | 10mg | *** |
Silicon dioxide | 4mg | *** |
*** Daily requirement not defined. |
Women's Multivitamin, Energy & Metabolism, GNC to support and enhance women's health. The complex contains vitamins and minerals, antioxidants and a combination of thermogenic ingredients, a complete set of nutrients necessary to improve the metabolism and increase the vitality of the female body.
On the Biotus website, you can not only buy and familiarize yourself with products , but also get full details from our consultants.
GNC, Women's Multivitamin, Energy & Metabolism, 180 Caplets
Suggested Use: As a dietary supplement, take 2 calets daily with meals.
Other Ingredients: microcrystalline cellulose, hydroxypropyl methylcellulose, cellulose, hydroxypropyl cellulose, vegetable source of stearic acid, dicalcium phosphate, vegetable source of magnesium stearate, titanium dioxide (mineral bleach), polyethylene glycol, talc, natural vanilla mint flavor, chlorophyllin (color), stevia leaf extract.
Contains: soybeans, fish (anchovy, mackerel, sardine, smelt, salmon, tuna, cod, or a combination).
Free of: gluten, artificial colors or flavors, wheat, yeast, dairy products.
Warnings: consult your physician before using this product if you are pregnant, are breastfeeding, taking medication, or have a medical condition. Stop using two weeks before surgery. Tell your healthcare professional about the biotin content of this product before any lab test. Niacin can cause temporary flushing. This product contains EGCG from green tea. Keep out of the reach of children. Store in a cool dry place. Accidental overdose of iron-containing foods is the leading cause of fatal poisoning in children under 6 years of age. Keep this product out of the reach of children. In case of accidental overdose, contact your doctor or poison control center immediately.
Товар месяца! Природный детокс.
I remembered my password