Women's Vitamins, Multivitamins, Country Life, 1 Daily, 60 Tablets
In stock
| Composition | ||
| Serving: 1 tablet | ||
| Servings Per Container: 60 | ||
| Per serving | % of daily requirement | |
| Vitamin A (beta-carotene) | 750µg | 83% |
| Vitamin C (ascorbic acid, amla extract, acerola berry extract) | 100mg | 111% |
| Vitamin D (D3) (cholecalciferol) | 10µg | 400% |
| Vitamin E (d-alpha tocopherol succinate) | 33.5mg | 223% |
| Vitamin K (Phytonadione (K1), menaquinone (K2)) | 81µg | 68% |
| Thiamin (vitamin B-1) (thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 417% |
| Riboflavin (vitamin B-2) (riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
| Nicotinic acid (inositol hexanicotinate, chromium polynicotinate) | 20mg | 125% |
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
| Folic Acid | 200 mcg DFE | 50% |
| Vitamin B12 (cyanocobalamin, methylcobalamin) | 100µg | 4.167% |
| Biotin (d-biotin) | 300µg | 1000% |
| Pantothenic Acid (D-Calcium Pantothenate, Pantethine) | 26 mg | 520% |
| Calcium (calcium hydroxyapatite, ascorbate, D-pantothenate, fructoborate) † | 224 mg | 17% |
| Iron (black gluconate) † | 9 mg | 50% |
| Phosphorus (calcium hydroxyapatite) † | 102mg | 8% |
| Magnesium (magnesium oxide, citrate) † | 100mg | 24% |
| Zinc (zinc monomethionine) | 5 mg | 45% |
| Selenium (sodium selenate) † | 70µg | 127% |
| Copper (copper, amino acid chelate) † | 0.9 mg | 100% |
| Manganese (manganese amino acid chelate) † | 2 mg | 87% |
| Chromium (chromium polynicotinate) † | 50µg | 143% |
| Molybdenum (molybdenum, amino acid chelate) † | 25µg | 56% |
| Potassium (potassium citrate) † | 10 mg | <1% |
Choline (choline bitartrate) | 23mg | 4% |
| Women's health blend: | 212.7mg | * |
| Cranberry Plus Blend: | ||
| Organic Cranberry, Vitaberry Plus Fruit Blend [Grape Seed Extract, Wild Blueberry, Wild Blueberry, Cranberry, Tart Cherry, Plum, Raspberry Seed, Strawberry, Resveratrol (from Polygonum Cuspidatum) (root), Quercetin ( from Sophora japonica Linn) (flower)], pomegranate concentrate, ellagic acid (from Punica granutum) (peel) | ||
| Calcium fructoborate (Fruitex B) providing 1.5mg Boron) | ||
| Ginger extract 10:1 (rhizome) | ||
| Pasteurized Organic Food Blend: | ||
| Organic Whole Vegetables (cabbage, pumpkin, red radish sprout, broccoli seedlings, daikon sprout, leafy greens, spinach, beets, broccoli, peas) | ||
| Organic fruits (cranberries, acai, blueberries, blackberries, raspberries, strawberries, tart cherries, pomegranates, bananas, mangoes) | ||
| Organic Whole Legumes & Grains (adzuki beans, red lentil beans, quinoa sprout powder, millet sprout) | ||
| Organic Superfoods (noni, ginger, chlorella, spirulina) | ||
| Organic Aloe Vera (ACTIValoe) (100% Small Leaf Fillet) | ||
| Enzyme Blend | ||
| providing: | ||
| Proteases (Aspergillus ogugae) | ||
| Amylase (Aspergillus ogugae) | ||
| Lipase (Rhizopus ogugae) | ||
| Cellulase ( Trichoderma longibrachatum) | ||
| Lactase ( Aspergillus ogugae) | ||
| Signature Probiotic Blend from: | ||
| Lactobacillus rhamnosus | ||
| Lactobacillus acidophilus | ||
| Bifidobacterium Lactis | ||
| Bifidobacterium longum | ||
| Inositol (inositol, inositol hexanicotinate) | 54mg | * |
| Citrus Bioflavonoid Complex (Lemon, Orange & Grapefruit) (Fruit) | 25mg | * |
| * Daily requirement not determined. | ||
| ** Viable cells at the time of manufacture. | ||
| HU - Hemoglobin Units | ||
| LU - Lipase Units | ||
| DU - Dextrinizing Units | ||
| CU - Cellulase Units | ||
| Lac.U. - Lactase Enriched Units | ||
| † minerals in elemental mass |
Other ingredients specifically for women include:
- Whole Cranberry
- Organic Aloe Vera (100% ActivAloe pulp)
- Probiotics
- Ginger
Formulated with whole, raw, fermented fruits, vegetables , seeds, legumes and sprouts.
- Whole cranberries
- Coenzyme B-vitamins
- Full Spectrum Probiotic Blend
- Full Spectrum Digestive Enzymes
- Includes Organic Vitamin C from Whole Foods
- Fruite X•B
- 100% Aloe Vera Pulp
- 28 Organic Whole Fruits, Vegetables & Grains
- Includes Vitamin K2. On the biotus website, you can also not only buy, but also get acquainted with the products, get complete information from our consultants.
Country Life, Core Daily-1 Multivitamins, Women
Use:
For adult women, take one tablet daily with food. Do not exceed the recommended dose.
Other Ingredients:
Cellulose, L-leucine, cellulose and glycerin coating, cornstarch, maltodextrin, silicon dioxide, vegetable glaze, natural flavor.
No: wheat, gluten, artificial colors , artificial flavors or artificial sweeteners.
Warnings:
Accidental overdose of iron products is a major cause of fatal poisoning in children under 6 years of age. Keep this product out of the reach of children. In case of accidental overdose, call your doctor immediately.
If you are pregnant, diabetic, taking medication or planning a surgery, please consult your doctor before using this product. If adverse reactions occur, stop taking the product immediately and consult a doctor. Do not accept if seal is broken.
Keep your rhythm with the My Nutri Week brand!
I remembered my password