Life Force Multiple, Source Naturals, Iron Free, 120 Capsules
Sold out
| Composition: | ||
| Serving: 4 capsules | ||
| Servings Per Container: 30 | ||
| Per Serving | % of Daily Value | |
| Calories | 5 | |
| Total Carbs | 1 g | <1% * |
| Protein | 1 g | 2% * |
| Vitamin A (beta-carotene 10000 IU and palmitate 2500 IU) | 12500 IU | 250% |
| Vitamin C (ascorbic acid and ascorbyl palmitate) | 500 mg | 833% |
| Vitamin D-3 (cholecalciferol) | 1000 IU | 250% |
| Vitamin E (vitamin E succinate) | 200 IU | 667% |
| Thiamin (vitamin B-1) | 50 mg | 3.333% |
| Riboflavin (vitamin B-2) | 50 mg | 2.941% |
| Niacinamide 35 mg Niacin 15 mg | 50 mg | 250% |
| Vitamin B-6 ( pyridoxine HCl and pyridoxal-5-phosphate [Coenzymated]) | 50 mg | 2500% |
| Folic acid (folic acid and calcium folinate) | 400 mcg | 100% |
| Vitamin B-12 (methylcobalamin) | 500 mcg | 8333% |
| Biotin | 150 µg | 50% |
| Pantothenic acid (calcium D-pantothenate and pantethine) | 55 mg | 550% |
| Calcium (calcium carbonate, malate, citrate chelate) | 100 mg | 10% |
| Iodine (potassium iodide) | 100 mcg | 67% |
| Magnesium (magnesium chelate) | 100 mg | 25 % |
| Zinc (monomethionine [OptiZinc] and zinc citrate) | 15mg span> | 100% |
| Selenium (L-selenomethionine and sodium selenite) | 100 mcg | 143% |
| Copper (Copper sebacate) | 1 mg | 50% |
| Manganese (manganese, citrate) | 3 mg | 150% |
| Chrome (xp om polynicotinate [ChromeMate] and chromium picolinate) | 100 mcg | 83% |
| Molybdenum (molybdenum chelate) | 100 mcg | 133% |
| Potassium (potassium citrate) | 50 mg | 1% |
| N-acetyl-L cysteine | 150 mg | † |
| gamma-vitamin E complex | 67 mg | † |
| Silymarin (milk thistle) | 60 mg | † |
| Choline (bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| alpha-lipoic acid and P-lipoic acid | 40 mg | † |
| Grape Seeds Ext. (Proanthodyn) | 30 mg | † |
| MSM (methylsulfanylmethane [OptiMSM]) | 25 mg | † |
| Hawthorne Berry Extract (4:1) | 25mg | † |
| N-acetyl-L-tyrosine | 25 mg | † |
| Turmeric Root | 25mg | † |
| Green tea leaf extract (95% polyphenols, 35% EGCG) | 25mg | † |
| Quercetin | 25 mg | † |
| Natural Trans-Resveratrols ( Knotweed Cuspidatum Root Ext.) | 20mg span> | † |
| Coenzyme Q10 | 20 mg | † |
| Ginkgo biloba leaf extract 24% Flavoneglycosides | 20 mg | † |
| Tocotrienol complex (Tocomax) | 10 mg | † |
| Blueberry Ext. (25%) anthocyanidins | 5 mg | † |
| Rutin | 5 mg | † |
| Black Pepper Ext. (Bioperine) | 3 mg | † |
| Lycopene | 3 mg | † |
| Boron (amino acid chelate) | 2 mg | † |
| Lutein (FloraGlo) | 2 mg | † |
| Astaxanthin | 100 µg | † |
| * Daily requirement is calculated for a diet of 2000 calories † Daily requirement not determined |
Immune Boosting Vitamins contains a powerful combination of herbs, antioxidants, vitamins and minerals blended together to boost your immunity. Immunity is a complex multifaceted system. The drug is used as a health and tonic, as well as to increase the body's resistance to stress. Some of these compounds affect the immune system by increasing the phagocytic activity of macrophages of cells, the function of which is to cleanse the body of microorganisms, bacteria and other particles toxic to the body. The spectrum of their activity is quite wide: they exhibit antimicrobial, antispasmodic, hypotensive, choleretic , anti-inflammatory effect.
By taking vitamins to strengthen the immune system, many diseases can be prevented. For more detailed advice, you can contact Site Manager Biotus.
Source Naturals, Life Force Multiple, No Iron
How to use: 4 to 8 capsules per day with meals. Do not exceed the dose.
Other Ingredients: gelatin (capsule), microcrystalline cellulose and silica.
Contains soy.
Товар месяца! Омега для всей семьи.
I remembered my password