Fruit & Vegetable Powder, Swanson, powder, 230 g
Sold out
| Serving Size: 2 rounded teaspoons (8.89 g) | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 1g | 1% |
| Total carbohydrates | 6 g | 2% |
| Dietary fiber | 2 g | 7% |
| Proteins | 1 g | |
| Tomato fruits (Lycopersicum esculentum) | 1800 mg | * |
| Spirulina (Arthrospira species) (microalgae) | 540 mg | * |
| Apple powder pectin | 450 mg | * |
| Soy lecithin (non-GMO) | 405 mg | * |
| Carrot (Daucus carota) (root) | 360 mg | * |
| Alfalfa leaf juice Concentrate (Medicago sativa) | 315 mg | * |
| Broccoli (inflorescences) (Brassica oleracea) | 315 mg | * |
| Chlorella | 315 mg | * |
| Parsley leaves (Petroselinum crispum) | 315 mg | * |
| Wheat germ (Triticum aestivum) | 315 mg | * |
| Artichoke leaves Extract (Helianthus Tuberosus) | 270 mg | * |
| Spinach leaves (Spinacha oleracea) | 270 mg | * |
| Celery stalks and leaves (Apium graveolens) | 180 mg | * |
| Grapefruit pectin (Citrus paradisi) (whole fruit) | 180 mg | * |
| Fruits lime | 180 mg | * |
| Orange fruit (Citrus sinensis) | 180 mg | * |
| Peas and legumes (Pisum sativum) | 180 mg | * |
| Atlantic seaweed (Laminaria digitata) | 90 mg | * |
| Brown rice bran (Oryza sativa) | 90 mg | * |
| Leaves cabbage (Brassica oleracea) | 90 mg | * |
| Cabbage leaves (Brassica species) | 90 mg | * |
| Lemon juice (Citrus limonum) | 90 mg | * |
| Onions (Allim cepa) | 90 mg | * |
| Pineapple fruits (Ananas comosus) | 90 mg | * |
| Papaya (Carica papaya) | 61 mg | * |
| Cranberry fruits (Vaccinium macrocarpon) | 54 mg | * |
| Garlic heads (Allium sativum) | 54 mg | * |
| Apricot fruits (Prunus armeniaca) | 45 mg | * |
| Pumpkin fruit (Cucurbita species) | 45 mg | * |
| Cherry fruit (Prunus serotina) | 38 mg | * |
| Beetroot juice (Beta vulgaris) | 18 mg | * |
| Elderberry extract 4:1 (Sambucus nigra) | 18 mg | * |
| Grape Skin Extract (Vitis vinifera) | 18 mg | * |
| Grape Seed Extract (Vitis vinifera) (standardized to 95% proanthocyanidins) | 18 mg | * |
| Cayenne Pepper (fruit) (Capsicum annuum L.) | 10 mg | * |
| Percent Daily Values are based on a 2,000 calorie diet * Daily Values are not defined |
Fruit & Vegetable Powder, Swanson, Powder, 230 g
Fruit & Vegetable Powder from Swanson is a plant-based powder that contains over 25 fruits and vegetables that are natural nutrients. This mixture is a variety of fruits and vegetables in a powder that mixes easily with your favorite drink. With this supplement, you will receive fruits and vegetables daily in sufficient quantities for your body. Fruit and Vegetable Powder from Swanson will give you excellent health and vitality. Enjoy a healthy and tastytonic drink that fills you with energy and improves the functioning of all body systems. On the Biotus website you can not only buy and get acquainted with the products, but also get full information from our consultants
Swanson, Fruit & Vegetable Powder, 8.11 oz (230 g)
Directions for use:As a dietary supplement, mix 2 heaping teaspoons (8.89 g) with 240 ml of water or juice. Shake vigorously for ten seconds
Other Ingredients:maltodextrin, rice flour, glucose. Contains wheat and soy
Warnings:For adults only.
Товар месяца! Омега для всей семьи.
I remembered my password