Meal Replacement, Rebody Safslim, Chocolate, 420.6 g
| Composition: | ||||
| Serving: 1 scoop (30g) | ||||
| Servings Per Container: about 14 | ||||
| Composition per serving | % DV | |||
| Calories | 115 | |||
| Fat Calories | 18 | 18 | td> | |
| Total Fat | 2g | 3% | ||
| Saturated Fat | 1g | 5% | ||
| Trans Fat | 0 g | |||
| Cholesterol | 33 mg | 11% | ||
| Sodium | 37 mg | 2% | ||
| Potassium | 121mg | 3% | ||
| Total Carbs | 8g | 3% | ||
| Dietary fiber | 5 g | 20% | ||
| Sugar | 2 g | |||
| Protein | 16 g | 32% | ||
| Vitamin A (beta- carotene) | 2500 IU | 50% | ||
| Vitamin C (ascorbic acid) | 60 mg  ; | 100% | ||
| Calcium | 170 mg | 17% | ||
| Iron (ferrous fumarate) | 3 mg | 17% | ||
| Vitamin D (cholecalciferol ) | 600 IU | 150% | ||
| Vitamin E (d-alpha-tocopherol succinate) | 7.5 IU | 25% | ||
| Thiamin (thiamine mononitrate) | 0.85 mg | 57% | ||
| Riboflavin | 0.75 mg | 44% | ||
| Vitamin B6 (pyridoxine HCl) | 1 mg | 50% | ||
| Folic acid | 200 mcg | 50% | ||
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% | ||
| B iotin (d-biotin) | 150 mcg | 50% | ||
| Pantothenic acid (D-calcium pantothenate)  ; | 5 mg | 50% | ||
| Phosphorus | 50 mg | 5% | ||
| Magnesium (as magnesium oxide) | 200 mg | 50% | ||
| Zinc (as zinc oxide) | 2.3 mg | 15% | ||
| Selenium ( L-selenomethionine) | 35 mcg | 50% | ||
| Copper (copper carbonate) | 1mg | 50% | ||
| Chromium (chromium polynicotinate) | 60mcg | 50% | ||
| Molybdenum (molybdenum amino acid chelate) | 37.5 µg | 50% | ||
| Percentage ‡ The Daily Value is based on a 2000 calorie diet. Your daily allowance may be higher or lower depending on your calorie needs: |
| Calories: | 2,000 calories | 2,500 calories | |
| Total Fat less | 65 g | 80 g | |
| Saturated fat less | 20 g | 25 g | |
| Cholesterol less | 300 mg | 300 mg | |
| Sodium less | 2 400 mg | 2 400 mg | |
| Potassium less | 3500 mg | 3500 mg | |
| Total Carbs | 300 g | 375 g | |
| Dietary fiber | 25 g | 30 g | |
| Protein | 50 g | 65g | |
| Calories per gram: Fat: 9 • Carbohydrates 4 x Protein 4 |
Meal replacements are becoming more in demand today as they are often taken as an adjunct to weight loss diets and by strength athletes. evaluate the quality of No Foods. For more detailed advice, you can contact the manager at the Biotus website
How to use: withmix one scoop with 200-250 ml. water, milk or other beverage. Use once or twice a day. For weight loss, use only as directed by a healthcare professional based on your diet.
Other Ingredients: Whey Protein Concentrate, Oat Bran Fiber, Natural Cocoa, Organic Stevia Leaf Extract, Lecithin from sunflower. Contains milk.
Warnings: not for use by children, pregnant or lactating women. Used for physical activity and diet, on the advice of a doctor. Keep in a dry, cool place out of the reach of children. Do not use if protective ring is broken or missing.
Товар месяца! Омега для всей семьи.
I remembered my password