Meal Replacement, RAW Meal, Garden of Life, Vanilla, (475g)
Sold out
| Serving Size: 1 Scoop (34g) | |||||
| Serving Size: 2 scoops (68g) | |||||
| Servings: 14 | |||||
| Servings: 7 | |||||
| Ingredients for 1 portion (40g) | % daily requirement Features | Ingredients for 1 serving (80g) | % DV | ||
| Calories | 120 | 240 | |||
| Fat Calories | 10 | 20 | |||
| Total Fat | 1g | 2 % | 5 g | 8% | |
| Saturated fat | 0 g | 0% | 2 g | 10% | |
| Polyunsaturated fats | 0.5g | 1.5g | |||
| Monounsaturated Fat | 0g | 1.5g | |||
| Trans Fat | 0g | 0g | |||
| Cholesterol | 0 mg | 0% | 0 mg | 0% | |
| Sodium | Sodium | 10 mg | 0% | 120 mg | 5% |
| Potassium | 140 mg | 4% | 190 mg | 5% | |
| Total Carbs | 8g | 3% | 32g | 11% | |
| Dietary fiber | 5g | 20% | 10 g | 40% | |
| Soluble fiber on | 2 g | 7 g | |||
| Insoluble fiber | 3g | 3g | |||
| Sugar | 1g | 7g | |||
| Protein | 20g | 40% | 40g ; | 80% | |
| Vitamin A * |   ; | 15% | 35% | ||
| Calcium * | 8% | 15% | |||
| Vitamin D * | 50% | 100% | |||
| Vitamin K * | 50% | 100% | |||
| Riboflavin * | 50% | 100% | |||
| Vitamin B 6 * | 50% | 100% | |||
| Vitamin B12 * | 100% | 200% | |||
| Pantothenic Acid * | 50% | 100% | |||
| Zinc * | 35 % | 70% | |||
| Manganese * | 80% | 160% | |||
| Molybdenum * | 80% | 160% | |||
| Vitamin C * | 50% | 100% | |||
| Iron * | 15% | 30% | |||
| Vitamin E * | 50% | 100% | |||
| Thiamin * |   ; | 50% | 100% | ||
| Nicotinic acid * | 50% | 100% | |||
| Folic acid * | 50% | 100% | |||
| Biotin * | 15% | 30% | |||
| Magnesium * | 15% | 30% | |||
| Selenium * | 35% | 70% | |||
| Chrome * | 90% | 170% |
| Calories: | 2,000 calories | ||
| Total Fat less | 65 g | 80 g | |
| Saturated fat less | 20 g | 25 g | |
| Cholesterol less | 300 mg | 300 mg | |
| Sodium less | 2 400 mg | 2 400 mg | |
| Total Carbs | 300 g | 375 g | |
| Dietary fiber | 25 g | 30 g | |
|   ; | |||
| Calories per gram: Fat: 9 • Carbohydrates 4 x Protein 4 |
Meal replacements are becoming more popular these days as they are often taken as an adjunct to weight loss diets and by strength athletes. For more detailed advice, you can refer to Biotus site manager
How to use: dissolve 1 scoop in 200-250 ml, 2 scoops in 400-600 ml of water, juice or milk ( including coconut or almond). Take once daily. 1 scoop taken with a light snack.
Other Ingredients:
RAW Organic Sprouted Blend: Sprouted Brown Rice Protein, Sweetener (from Organic Sprouted Brown Rice), Amaranth Sprouts, Quinoa Sprouts, Millet Sprouts, Buckwheat Sprouts, Lamb Bean Sprouts, Lentil Sprouts, Adzuki Beans Sprouts, flax seed sprouted, sunflower seed sprouted, pumpkin seed sprouted, chia seed sprouted, sesame seed sprouted, natural vanilla flavor, stevia leaf.
Organic flaxseed and coconut blend: flax fiber, coconut fiber.
Organic Green Blend: oat grass juice, spirulina, chlorella protein, alfalfa grass juice, barley grass juice, wheatgrass juice.
Antioxidant Blend: Strawberry, Cherry, Blackberry, Blueberry, Raspberry, Mixed Tocopherols.
Probiotic & Enzyme Blend: Bifidobacterium Lactis, Lactobacillus acidophilus (3 billion CFU), proteases 2500 Dacha, bromelain 100000 PU, acid protease 10 SAPU, papain 100000 PU, Bulgarian stick, Saccharomyces Cerevisiae.
Contains: nuts (coconut)
Does not contain: fillers, artificial colors, sweeteners or preservatives. As well as gluten, dairy products, lactose or soy.
Warnings: xinjure in a dry, cool place out of the reach of children. Do not use if protective ring is broken or missing.
Composition:
Товар месяца! Природный детокс.
I remembered my password