Meal Replacement, Veggie Meal Replacement, MRM, Vanilla, 1361
Sold out
| Composition: | ||
| Serving: 1 scoop (47g) | ||
| Servings Per Container: about 29 | ||
| Ingredients per serving | % DV | |
| Calories | 190 | |
| Calories from fat | 45 | |
| Total Fat | 5g | 5% |
| Saturated Fat | 0.5g | 0% |
| Trans Fat | 0 g | † |
| Cholesterol | 0 g | 0% |
| Sodium | 290 mg | 12% |
| Potassium | 50mg | 2% |
| Total Carbs | 14g | 2 % |
| Dietary fiber | 8 g | 16% |
| Sugar | 1g | † |
| Protein | 22 g | 44% |
| Vitamin A (retinyl acetate) | 1000 IU20% | |
| Vitamin D2 (ergocalciferol) | 80 IU | 20% |
| Vitamin E (DL-alpha-tocopherol acetate) | 6 IU | 20% |
| Biotin | 60 mcg | 20% |
| Folic acid | 80mcg | 20% |
| Niacinamide | 4mg | 20 % |
| Pantothenic acid (Calcium D-pantothenate) | 2 mg | 20% |
| Vitamin B1 (thiamine mononitrate) | 300 mcg | 20% |
| Vitamin B12 (Cyanocobalamin) | 1.2 mcg | 20% |
| Vitamin B2 (riboflavin) | 340 mcg | 20% |
| Vitamin B6 (pyridoxine HCl) | 400 mcg | 20% |
| Vitamin C (ascorbic acid) | 12 mg | 20% |
| Calcium (dicalcium phosphate) | 260 mg | 26% |
| Copper (copper gluconate) | 400 mcg | 20% |
| Iodine (potassium iodide) | 30 mcg | 20% |
| Iron | 3.6 mg | 20% |
| Magnesium (magnesium oxide) | 80 mg | 20% |
| Phosphorus (dicalcium phosphate) | 200 mg | 20% |
| Zinc (zinc oxide) | 3 mg | 20% |
| Omega-3 (ALA) | 1400mg | † |
| Omega-3 (DHA & EPA) | 32mg | † |
| Proprietary Fruit/Vegetable Blend (1000 ORAC Units): grape skin extract, raspberry powder, cranberry powder, prune powder, cherry powder, blueberry extract, strawberry powder, broccoli extract, spinach powder, tomato powder, carrot powder, onion powder | 100 mg | † |
| Microencapsulated Vegan Probiotic Blend: Lactobacillus rhamnosus, Lactobacillus acidophilus, Lactobacillus Plantarum, Bifidobacterium abbreviated, Bifidobacterium animalis subsp. | 1 billion CFU | † |
| * Percent Daily Value based on a 2000 calorie diet. † Daily requirement not determined. |
| Typical amino acid composition per 48 g | ||
| Alanine | 976 mg | |
| Arginine | 1811 mg | |
| Aspartic acid | 2404 mg | |
| Cysteine | 329 mg | |
| Glycine | 860 mg | |
| Glutamic acid | 3836 mg | |
| Histidine | 530 mg | td> |
| Lysine | 1503 mg | |
| Methionine | 318 mg | |
| Phenylalanine | 1109 mg | |
| Proline | 1053 mg | |
| Serine | 1129 mg | |
| Threonine | 863 mg | |
| Tryptophan | 247 mg | |
| Tyrosine | 834 mg | |
| Leucine | 1881 mg | |
| Isoleucine | 1129 mg | |
| Valine | 1188 mg |
Meal replacements are becoming more popular these days as they are often taken as an adjunct to weight loss diets and by strength athletes. For more detailed advice, you can refer to manager to Biotus website
How to use: add 1 scoop to 200-250 ml. cold water and stir. Take 1 serving daily.
Other Ingredients: Protein Blend [Pea, Organic Brown Rice Protein Concentrate, Flax Seed Powder, Black Rice Powder and Digest All V.P. (vegan enzyme blend)], natural vanilla flavor, Vitafiber (isomalto-oligosaccharide), vitamin and mineral blend, TreLEAFia (trehalose, stevia leaf extract, monk fruit extract), gum blend (konjac gum, guar gum and tara gum), salt , omega-3 oils, powder (algae), fruit/vegetarian blend, and probiotic blend.
Free of: peanuts, tree nuts, fish, shellfish, shellfish, wheat, gluten or yeast.
Warnings: xwound in a dry, cool place out of reach of children. Do not use if protective ring is broken or missing.
Keep your rhythm with the My Nutri Week brand!
I remembered my password