Vitamin C, Super Natural C, Vibrant Health, 60 Veg Capsules
Sold out
Composition | ||
Serving Size:  ;2 capsules | ||
Servings: 30 | ||
Amount Per Serving | % of Daily Value** | |
Vitamin С | 266 mg | 443% |
Orgen-C certified organic (from Amla fruit extract , 50% vitamin C) | 150 mg | 250% |
| 68mg | 113% |
Acerola Berry Extract (Certified Organic, 21% Vitamin C) | 42mg | 70% |
Orgen-CR certified organic (from Amla fruit extract, 5% vit. C, 10% flavonoids, 45% polyphenols) | 6 mg | 10% |
Extract grape seeds (95% polyphenols) | 64 mg | *** |
Açai Concentrate berry juices | 40 mg | *** |
Amla (50% polyphenols, 10% beta-glucogallin) | 40 mg | *** |
Green Tea Leaf Extract (98 % polyphenols, 50% EGCG) | 40 mg | *** |
Pomegranate Extract ( 70% ellagic acid) | 40 mg | *** |
Pepper extracts | 10 mg | *** |
Quercetin (from Japanese Sophora fruit extract) | 4mg | *** |
Wild Blueberries | 3.88mg | *** |
Resveratrol (mountain root extract) | 2 mg | *** |
Raspberry seeds | 1 mg | *** |
Cranberry Whole Fruit | 0.972 mg | *** |
Whole fruits | 0.972 mg | *** |
Whole Blueberries | 0.972 mg | *** |
Strawberry Whole Fruit | 0.972mg | *** |
| Whole fruit | 0.852 mg | *** |
** Percentage of Daily Value based on a 2000 calorie diet. | ||
*** Daily requirement not determined. |
Товар месяца! Омега для всей семьи.
I remembered my password