Superfood, Superfood Powder, Force Factor, Smarter Greens, powder, no additives, 374 g
Sold out
Serving Size: 1 scoop (12.5 g)
Servings Per Container: 30
| Amount Per Serving | % Daily Value** | |
| Calories | 40 | |
| Total Fat | 0.5 g | 1%* |
| Total carbohydrates | 5 g | 1%* |
| Dietary fiber | 2 g | 7%* |
| Proteins | 5 g | 1%* |
| Vitamin A (retinyl palmitate) | 300 mcg retinol activity equivalent (RAE) | 33% |
| Vitamin C (as ascorbic acid) | 50 mg | 56% |
| Vitamin D ( cholecalciferol) | 10 mcg | 50% |
| Vitamin E (d-alpha tocopheryl succinate) | 5 mg | 33% |
| Vitamin K (phytonadione) | 40 mcg | 33% |
| Thiamine (thiamine hydrochloride) | 1 mg | 83% |
| Riboflavin | 1 mg | 77% |
| Niacin ( nicotinamide) | 5 mg | 31% |
| Vitamin B6 (pyridoxine hydrochloride) | 1 mg | 59% |
| Folate (folic acid) | 200 mcg DFE | 50% |
| Vitamin B12 (cyanocobalamin) | 5 mcg | 208% |
| Biotin | 20 mcg | 67% |
| Pantothenic acid (d-calcium pantothenate) | 2 mg | 40% |
| Choline (choline bitartrate) | 10 mg | 2% |
| Calcium (dicalcium phosphate) | 35 mg | 3% |
| Iron (iron fumarate) | 1 mg | 6% |
| Lodine (potassium) | 75 mcg | 50% |
| Magnesium (magnesium oxide) | 20 mg | 5% |
| Zinc (oxide zinc) | 11 mg | 100% |
| Selenium (L-selenomethionine) | 50 mcg | 91% |
| Copper (sulfate copper) | 25 μg | 3% |
| Manganese (manganese sulfate) | 1 mg | 43% |
| Chromium (nicotinate glycinate chelate chromium) | 25 µg | 71% |
| Molybdenum (amino acid chelate molybdenum) | 45 mcg | 100% |
| Potassium (potassium chloride) | 100 mg | 2% |
| Greens & Vegetable Superfood Blend | 9000 mg | ‡ |
| Brown Rice Protein Concentrate | ||
| Wheat Grass Powder (Triticum aestivum) (aerial parts) | ||
| Barley Powder (Hordeum vulgare) (aerial parts) | ||
| Quinoa (Chenopodium quinoa), powder (whole grain) | ||
| Chia sage (Chia salvia hispanica), powder (seed) | ||
| Green tea extract (Camellia sinensis) (leaf) | ||
| Onion extract (Allium cepa) | ||
| Broccoli concentrate (Brassica oleracea) (sprouts, flowers and stem) | ||
| Turmeric concentrate (Curcuma longa) (rhizome) | ||
| Garlic (Allium sativum), clove concentrate) | ||
| Basil (Ocimum basilicum), concentrate (leaf) | ||
| Oregano concentrate (Origanum vulgare) (leaves) | ||
| Cinnamon concentrate (Cinnamomum burmannii) (bark) | ||
| Carrot concentrate (Daucus carota) (root) | ||
| Spinach concentrate (Spinacia oleracea) (leaf) | ||
| Kale (Brassica oleracea) concentrate (leaf) | ||
| Brussels sprouts concentrate (Brassica oleracea) (sprouts) | ||
| Sunflower powder (Helianthus annuus) (seeds) | ||
| Flax (Linum usitatissimum, seed powder) | ||
| Lentil (Lens culinaris) powder (sprouts) | ||
| Alfalfa (Medicago sativa), powder (sprouts) | ||
| Aloe vera powder (leaf) | ||
| African plum extract (Pygeum africanum) (aerial parts) | ||
| Sweet Potato Powder (Ipomoea batatas) (root) | ||
| Prebiotic Fiber & Fruit Superfood Blend | 2000 mg | ‡ |
| SMART Organic Tapioca Fiber | ||
| Fructooligosaccharides (FOS) (inulin) | ||
| Arabica Extract (Coffea arabica) (whole fruits) | ||
| Apple extract (Malus domestica) (fruit) | ||
| Quercetin | ||
| Camu camu (Myrciaria dubia) concentrate (fruit) | ||
| Tomato concentrate (Solanumly copersicum) (fruit) | ||
| Acerola extract (Malpighia emarginata) (fruit) | ||
| Açai (Euterpe oleracea), concentrate (fruit) | ||
| Elderberry fruit concentrate (Sambucus nigra) | ||
| Mangosteen concentrate (Garcinia mangostana) (fruit) | ||
| Blackcurrant fruit extract (Ribes nigrum) | ||
| Blueberry extract (Vaccinium corymbosum) (fruit) | ||
| Sweet cherry concentrate (Prunus avium) (fruits) | ||
| Raspberry (Rubus idaeus L.) Concentrate (berry) | ||
| Aronia melanocarpa concentrate (fruits) | ||
| Blackberry concentrate (Rubus fruticosus) (fruits) | ||
| Blueberry extract (Vaccinium myrtillus) (fruits) | ||
| Banana (Musa paradisiaca) powder (fruit) | ||
| Pineapple powder (Ananas comosus) (fruit) | ||
| Pumpkin (Cucurbita moschata) powder (fruit) | ||
| Goji berry powder (Lycium barbarum) (root) | ||
| Grape seed extract (Vitis vinifera) | ||
| Probiotic and enzymes | 50 mg | ‡ |
| Protease | ||
| Amylase | ||
| Papain | ||
| Bromelain | ||
| Lactase | ||
| LactoSpore® Bacillus coagulans | ||
| Enhancement Matrix bioavailability | 5 mg | ‡ |
| BioPerine®️ Black Pepper Fruit Extract | ||
| Red Bell Pepper Powder (Capsicum annuum) (fruit) | ||
| * Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. |
** Percent Daily Values are based on a 2,000 calorie diet.
† Daily Values not established.
Force Factor Smarter Greens is a powerful superfood powder in pure additive-free form designed to support your overall health and well-being. Contains over 40 diverse superfoods, 25 essential vitamins and minerals, and provides two full servings of fruits and vegetables in every serving. This unique formula is enriched with 125 million CFU of probiotics, five key enzymes and 5 grams of protein to promote healthy digestion and a strong immune system.
On the Biotus website, you can not only buy, but also get acquainted with the products, get full information from our consultants.
Force Factor, Smarter Greens, Superfood Powder, Unflavored, 13.2 oz (374 g)
Suggested Use: Mix 1 scoop with a glass of cold water or beverage of your choice, varying the amount of liquid to achieve the desired taste. Take 1 serving daily.
Other Ingredients: gum blend (cellulose gum, xanthan gum, carrageenan), natural flavors, stevia, monk fruit.
Contains wheat
Allergen Warning: Manufactured on equipment that processes milk, egg, soy, wheat, shellfish, fish, tree nut, peanut, sesame products.
No artificial colors, artificial flavors, no gelatin, no sugar, no artificial sweetener, no preservatives.
Warning: Keep out of reach of children. For adults only.
Precautions: Use only as directed. If you are pregnant, nursing, have a medical condition, or taking prescription medications, consult your healthcare professional before use. Store in a cool, dry place. Protect from heat, light, and moisture.
Keep your rhythm with the My Nutri Week brand!
I remembered my password