Superfood, Organic Greens, Barlean's, 240 g
Sold out
| Serving: 1 scoop (8g) | ||
| Servings Per Container: 30 | ||
|   ; | Per serving | % of daily requirement* |
| Calories | 30 | |
| Fat Calories | 5 | |
| Total Fat | 0.5 g | <1% * |
| Saturated Fat | 0 g | <1% * |
| Total Carbs | 5 g | 2% * |
| Vitamin C | 30 mg | 50% |
| Protein | 1 g | |
| Vitamin A | 668 IU | 13% |
| Calcium | 30 mg | 3% |
| Iron | 1 mg | 5% |
| Phosphorus | 22 mg | 2% |
| Chromium | 3.6 µg | 3% |
| Magnesium | 12 mg | 3% |
| Copper | 43 mg | 2% |
| Sodium | 20 mg | 1% |
| Potassium | 170 mg | 5% |
| Antioxidant Blend Apple Extract Powder (Malus Sp.), Acerola Extract Powder (( Malpighia glabra L., organic manioc mal todextrin and/or organic manioc starch), blueberry powder, apple powder (Malus Sp.), Acai powder ((Euterpe Oleracea), rosemary leaf powder (Rosmarinus officinalis), green tea extract (Camellia Sinensis) and organic turmeric powder (Curcuma longa). | 492mg | † |
| Green vegetables and fruits (powder) oat grass (Avena sativa), wheat grass (Triticum L . AESTIVUM), barley grass (Hordeum vulgare L.), spinach powder (Spinacia Oleracea), parsley (Carum Petroselinum), chlorella (Chlorella vulgaris), spirulina (Arthrospira Platensis), ulva ( Ulva Lactuca) and organic seaweed growing on rocks (Ascophyllum nodosum). | 6000 mg | † |
| Fiber blend Flaxseed powder (Linum Usitatissimum). | 900 mg | † |
Prebiotic &Enzyme Blend Tonic Blend | 499 mg 109 mg | † |
| † Daily requirement has not been determined. * Daily requirement is based on a 2000 calorie diet. |
Use: Mix one scoop into 200 ml of water or juice. (Scoop inside). Keep in the refrigerator after opening.
Keep away from children.
Ingredients:
5
-
Принимаю утром и вечером, он заставил меня выглядеть и чувствовать себя гораздо здоровее. С этим зеленым порошком мои волосы, кожа и общее благополучие намного улучшилось.Answers 0
Keep your rhythm with the My Nutri Week brand!