Superfood, Green Vibrance, Vibrant Health, 240 Capsules
Sold out
Composition | ||
Portion : 16 capsules | ||
Serving packed: 15 | ||
  ; | Composition in one portion | % from daily requirement |
Calories | 45 |
|
Calories from Fat | 7 |
|
Total Fat | 0.77 g | 1.2% |
Rich | 0.18g | 0.9% |
Trans fats | 0 g |
|
Polyunsaturated | 0.44g |
|
Monosaturated | 0.12g |
|
Cholesterol | 0g | 0% |
Sodium | 46.7g | 1.9% |
Potassium | 203mg | 5.8% |
Total carbohydrates | 6.9g | 2.3% |
Dietary fiber | 2.82g | 11.3% |
Sugar | 1.54g |
|
Protein | 2 ,63% |
|
Vitamin A (beta-carotene) | 4764 IU | 95.3% |
Vitamin C | 45.5mg | 75.8% |
Calcium | 106 mg | 10.6% |
Magnesium | 27 mg | 6.8% |
Iron | 3.74 mg | 20.8% |
Vitamin B12 | 2.66µg | 44.4% |
Vitamin K | 124µg | 154.5% |
Vegetable concentrates |
|
|
Spirulina | 1500mg | * |
Wheat grass (juice powder) | 990 mg | * |
Alfalfa Grass Juice (powder) | 570 mg | * |
Barley Grass Juice (powder) | 570 mg | * |
Oatmeal Grass Powder (certified organic) | 570mg | * |
Alfalfa (Certified Organic) | 440mg | * |
Beet juice | 300mg | * |
Chlorella (Soft Cell) | 300 mg | * |
Parsley Powder | 250mg | * |
Zucchini powder, lyophilized | 250 mg | * |
Carrot Root Powder | 200mg | * |
Green bean powder | 120mg | * |
Broccoli cabbage | 100 mg | * |
Spinach leaf powder (powder) | 100 mg | * |
Kamut Grass Juice (powder) | 80mg | * |
Marine Complex   ; (Yod +) |
|
|
Algae, laminaria | 200 mg | * |
Seaweed, growing on rocks, Ascophyllum nodosum | 147 mg | * |
Red Algae (Porphyra umbilicalis) | 100 mg | * |
Alaria (Alaria esculenta) | 3mg | * |
Cellular membrane and support of the nervous system |
|
|
Soy lecithin powder (Non-GMO) 98% | 700mg | * |
High fiber and prebiotics |
|
|
Larch   ; arabinogalactans (FiberAid AG) | 600 mg | * |
Fructo-oligosaccharide | 600mg | * |
Brown Rice | 500mg | * |
Apple powder | 400 mg | * |
Flaxseed Concentrate | 200mg | * |
Antioxidants & support blood circulation |
|
|
Vitamin E ( d-alpha-tocopherol succinate) | 100 IU | 333% |
Acerola berry juice powder 21% vit. C | 200 mg | * |
Ginkgo Extract (24% ginkgoflavonglycosides/6% terpene lactones) | 20mg | * |
Green tea extract (90% polyphenols, 80% catechins, 45% EGCG) | 20 mg | * |
Grapeseed extract (95% polyphenols, 90% proanthocyanidins) | 20 mg | * |
Extract grape skins (30% polyohenols) | 20mg | * |
Pomegranate Extract (40% ellagic acid) | 20mg | * |
Polycosanol (60% Octacosanol; from sugar cane wax) | 5mg | * |
Antioxidants & support liver |
|
|
Tamarind juice | 100mg | * |
| Milk Thistle silymarin extract 80% silybin (milk thistle) | 60mg | * |
Carrot Root Extract 4: 1 | 50mg | * |
Root chicory extract 4: 1 | 50mg | * |
Extract root dandelion 4: 1 | 50mg | * |
Chicory Root Powder (certified organic) | 25mg | * |
Gentian Root Extract 4: 1 | 15mg | * |
Adaptogens |
|
|
Schisandra fruit extract 2% Schisandrin | 150mg | * |
Root Extract Eleutherococcus senticosus, 0.8% eleutherosides | 80 mg | * |
| Suma (Pfaffia paniculata) root extract (2.5% beta-ecdysterone) | 60mg | * |
Immune support |
|
|
Astragalus extract 70% polysaccharides | 60 mg | * |
Larch arabinogalactans (ResistAid AG) | 30 mg | * |
Beta 1,3 - 1,6-glucans (Saccharomyces Cerevisiae) | 30mg | * |
Twelve (12) probiotic cultures (25 billion) |
|
|
HA-122 Lactobacillus acidophilus | 2.5 billion | * |
Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
Lactobacillus rhamnosus B, HA-114 | 2.5 billion | * |
Lactobacillus paracasei HA-108 | 2.5 billion | * |
Lactobacillus HA-119 | 2.5 billion | * |
Lactobacillus Helveticus HA-128 | 0500000000 | * |
Bifidobacterium BREVE, HA-129 | 2.5 billion | * |
Bifidobacterium, HA-135 | 2.5 billion | * |
Bifidobacterium bifidum, HA-132 | 1.25 billion | * |
Lactococcus Lactis HA-136 | 2.5 billion | * |
Propionibacterium shermani HA-182 | 2.5 billion | * |
Streptococcus thermophilus HA-110 | 0750000000 | * |
Enzymatic complex |
|
|
Proteases 4.5 (Aspergillus oryzae) | 110 HUT | * |
Proteases 6.0 (Aspergillus oryzae) | 110 HUT | * |
Lipase (Aspergillus niger) | 150 FCCLU | * |
Amylase (Aspergillus oryzae) | 6 DU | * |
Invertase (Saccharomyces Cerevisiae) | 1 SU | * |
Cellulase (Trichoderma longibrachiatum) | 7 CU | * |
Support skeletal system |
|
|
CALZBONE (extract) Cissus Quadrangularis) | 500 mg | * |
Vitamin D3 | 2000 IU | 500% |
Phyto-boron (calcium borate) | 3mg | * |
Enriched phyto-minerals |
|
|
Phyto Chrome (Indian hydroponic mustard) | 800µg | 67% |
Phyto-Selenium by OrGen-SE mustard (seed extract) | 50 mcg | 71.4% |
Tonics |
|
|
Ginger root (powder) | 20mg | * |
Cayenne Pepper Powder (Capsicum fr.) | 2 mg | * |
| Flavour coefficients |
|
|
Concord grape juice, freeze-drying | 210mg | * |
Daily requirement based on a 2000 calorie diet. Your daily allowance may be higher or lower depending on your calorie needs. |
Use: 16 capsules per day, 30 minutes after meals.
Other Ingredients: cellulose vegetable capsule.
Товар месяца! Стройность без тяжести.
I remembered my password