Soy Protein, Nature's Way, Chocolate, Powder, 584 g
| Composition: | ||
| Serving: 1 scoop (39g) | ||
| Number of servings: 15 | ||
| Ingredients for one serving | % of daily requirement* | |
| Calories | 120 | |
| Fat Calories | 10 | |
| Total Fat | 1 g | 2%** |
| Total Carbs | 16g | 5% |
| Dietary fiber | 4g | 16% |
| Sugar | 9g | ** |
| Protein | 15g | 30% |
Vitamin A | 15000 | 300% |
| Vitamin C | 1g | 1667% |
Vitamin D (ergocalciferol) | 1,000 IU | 250% |
Vitamin E (d-alpha tocopherol succinate)  ; | 200 IU | 667% |
Vitamin K (Phytonadione) | 80 mcg & nbsp; | 100% |
Thiamin (thiamine mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Nicotinic acid (niacinamide) | 125 mg | 625% |
Vitamin B6 (pyridoxine HCl, a / pyridoxal-5-phosphate) | 50 mg  ; | 2500% |
Folic Acid | 400 µg | 100% |
Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as D-Calcium Pantothenate) | 125 mg | 1250% |
Calcium (citrate, carbonate) | 250 mg | 25% |
Iron | 4 mg | 22% |
Iodine (potassium iodide, from kelp) | 150 mcg | 100% |
| Magnesium (citrate, oxide) | 125 mg | 31% |
| Zinc (amino acid chelate) | 1 5 mg | 100% |
| Selenium ( L-selenomethionine) | 200mcg | 286% |
| Copper (amino acid chelate) | 2 mg | 100% |
| Manganese (amino acid chelate) | 5 mg | 250% |
| Chromium (picolinate) | 250 mcg | 208% |
| Molybdenum | 75 µg   ; | 100% |
| Sodium | 200 mg | 8% |
| Potassium (from cocoa powder, chelate am foreign acids, from soy protein / natural flavors / xanthan gum / algae) | 230 mg | 7% |
| Soy protein (non-GMO), amino acids: glutamic acid, aspartic acid, leucine, arginine, lysine, phenylalanine, serine, proline, valine, isoleucine, alanine, glycine, tyrosine, threonine, histidine, tryptophan, cysteine, methionine | 15 g | ** |
Fibres, blend: Blend: | 550 mg | ** |
Citrus, bioflavonoid complex (lemon, orange, grapefruit). Flavonoids (Hesperidin, Naringin, Narirutin, Eriocitrin) | 100 mg | ** |
Vegetables, mixed: | 100 mg | ** |
Orchard Fruit Blend: | 100 mg | ** |
Mushrooms, mix: | 100 mg | ** |
Digestive Enzymes Blend: | 100 mg | ** |
Omega 3 6 9 fatty acids seed mixture: | 100 mg | ** |
Siberian Eleuthero (root) | 50mg | ** |
Inositol | 50mg | ** |
Choline (choline bitartrate) | 30 mg | ** |
Rutin | 25 mg | ** |
Boron (chelate amino acids) | 1 mg | ** |
Lutein (marigold) | 200 mcg | ** |
*С Weft requirementbased on diet in 2000 calories. **Daily requirement not determined. |
Soy Protein has unique properties and does not contain fats and carbohydrates. It also stimulates the secretion of anabolic hormones and removes & nbsp; wastes and toxins from the body. Soy protein controls cholesterol levels in the body. The main advantage of soy protein is the presence of an amino acid spectrum that is not inferior to egg white, and most importantly, it is & nbsp; vegetable origin. Soy proteins are suitable not only for vegetarians, but also for professional athletes during the "drying" period. It is especially recommended for girls and women as a meal replacement during aerobic exercise. Soy protein is a natural, plant-based source of protein. Without GMO. Gluten free. It is a versatile vegetarian meat substitute. Natural taste of chocolate. For more detailed advice, you can contact the manager on the Biotus website
How to use: 1 measuring spoon per glass of water, milk or juice. Shake well until a homogeneous mass is obtained. Take once daily.
Free of: artificial flavors, colors and preservatives.
Other Ingredients: 1 00% pure crystalline fructose, natural flavors, cocoa powder, Arhat extract.
Contains soy.Does not contain : wheat, yeast, gluten, milk and dairy products.
Warning: This product is sold by weight, not by volume. Store in a cool, dry place after opening the package. Use this product as a dietary supplement only. Do not use to reduce weight.
3
-
Принимать соевый белок надо тем, кому необходимо долго испытывать чувство насыщения - худеющим, вегетарианцам, спортсменам сразу после окончания тренировки. Я пытаюсь похудеть, поэтому начала принимать этот порошок. Появились первые результаты, но пришлось к большому моему сожалению отказаться от этого средства, потому что появились побочные эффекты от приема Соевого протеина из-за определенного заболевания ( у меня давно проблемы с почками ).Answers 0
Keep your rhythm with the My Nutri Week brand!