Protein Shake, Nature's Plus, Vanilla, 363 g
Sold out
| Composition: | |||
| Serving Size: 2 Scoops (33g) | |||
| Servings: 11 | |||
|   ; ; ; ; | Amount Per Serving | % of daily requirement* | |
| Calories | 100 | ||
| Calorie from fat | 5 | ||
| Total fat | 0.5 g | <1% | |
| Saturated fat | 0g | 0% | |
| Trans fats | 0g | ||
| Cholesterol | 0 mg | 0% | |
| Potassium | 210 mg | 6% | |
| Sodium | 150mg | 6% | |
| Total Carbs | 2 g | <1% | |
| Dietary fiber | 0 g | 0% | |
| Sugar | 0 g | ||
| Protein | 23g | 46% | |
| Vitamin A | 3,333 IU | 70% | |
| Vitamin C | 167 mg | 280% | |
| Calcium | 100 mg | 10% | |
| Iron | 1.5 mg | 8% | |
| Vitamin D | 67 IU | 20% | |
| Vitamin E | 67 IU | 220% | |
| Vitamin K | 1.7 µg | 2% | |
| Thiamin | 8.3 mg | 550% | |
| Riboflavin | 8.3 mg | td> | 490% |
| Niacin | 8.3 mg | 40% | |
| Vitamin B6 | 8.3 mg | 420% | |
| Folic acid | 266 mcg | 70% | |
| Vitamin B12 | 333mcg | 5550% | |
| Biotin | 100 mcg | 35% | |
| Pantothenic acid | 20 mg | 200% | |
| Phosphorus | 67 mg | 8% | |
| Iodine | 50 mcg | 35% | |
| Magnesium | 50 mg | 15% | |
| Zinc | 8.3 mg | 60% | |
| Selenium | 33 mcg | 50% | |
| Copper | 0.67 mg | 35% | |
| Manganese | 1.7 mg | 90% | |
| Chromium | 100 µg | 80% | |
| Molybdenum | 10 mcg | 15% | |
| * Percent Daily Value is based on a 2000 calorie diet. | |||
| Each serving of KETOslim Shake also provides: | |||
| Critical Metabolism - Super CitriMax, Carnitine, Taurine, Apple Cider Vinegar 50mg | |||
| Total Green Blend - 33 mg Fenalgin, Spirulina, Chlorella, Red Kelp, Brown Kelp, Ulva, Red Algae, Dulce, Alfalfa Sprout, Barley Grass Juice, Parsley, Broccoli Floret, Olive Leaf, Spinach, Beet Greens, Irish Moss, Green Oats, Artichoke Flower, Collars, Parsnips, Green Zucchini, Green Dandelions, Green Turnips, Peas, Green Mustards, Green Tea, Cabbage Leaf, Cayenne, Bulb Bulb, Shiitake Mushroom, Celery Seed, Carrot Root, Garlic Clove, Reishi Mushroom, Apple, Apricot , Banana, Black Currant, Camu Camu, Cranberry, Orange, Peach, Red Raspberry, Strawberry, Tomato, Papaya, Pineapple, Red Wineo | |||
| Bioflavonoids (Citrus Lemon exocarp) 33 mg | |||
| Critical enzyme (mixture of proteolytic enzymes: bromelain, papain, protease) 17 mg | |||
| Inositol ; ; ; ; ; ; &n bsp; 17 mg 17 mg ; ; ; ; ; ; 7 mg | |||
| Critical flora: Lactobacillus acidophilus, Bifidobacterium longum and B. bifidum Based on lecithin, hawthorn and gugulipid.   ; 17 million units*** | |||
| *** At the time of manufacture. |
Protein Shake, High Protein Shake, Nature's Plus, Keto Slim - triple interaction saturated protein concentrate: rice, peas and soy. A virtually irreplaceable source of protein and amino acids for bodybuilders, athletes, and people with an active lifestyle. 25 grams of soy protein per day, as a supplement to a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. Green Whole Food Blend provides essential phytonutrients and micronutrients found in fruits and vegetables. Enzymes necessary for the correct digestion. Due to the unique ability of the amino acids of this protein to produce energy, & nbsp; it has become an indispensable source of energy for the whole body, especially during physical exertion. Suitable for diabetics.
On the website Biotus you can not only buy and get acquainted with the products, but also get full information from our consultants.
Nature's Plus, Keto Slim, High Protein Shake, Vanilla, 0.80 lb (363 g).
Suggested Use: add 2 scoops of powder into a glass water, milk or juice and mix until smooth. Do not Use as your sole source of dietary calories. The KetoSlim cocktail dissolves instantly. No blender required.
Other Ingredients: proprietary non-GMO protein blend (rice protein, pea protein and soy), natural vanilla flavor, fructooligosaccharides [FOS] Phosphorus (Amino Acid Chelate/Dicalcium Phosphate), Vitamin C, Magnesium Oxide, Potassium (Chloride/Citrate), Oat Bran, Microcrystalline Cellulose, Psyllium Husk, Spirulina, Inositol, Vitamin E Succinate, Choline Bitartrate, Calcium Carbonate, Bioflavonoids, Critical Green Food Blend, Apple Pectin, Bee Pollen, CitriMax, Zinc Monomethionine, Pantothenic Acid, Beta Carotene, PABA, Protease, Papain, Bromelain, Apple Cider Vinegar, Thiamine HCl, Pyridoxine HCl, Riboflavin, Lactobacillus Acidophilus, Bifidobacterium Longum, B. bifidum , niacinamide, manganese (amino acid chelate / sulfate), lecithin, ferrous sulfate, L-carnitine, L-taurine, papaya, chlorophyll, copper amine, vitamin B12, hawthorn berry, green tea, Gugulipid extract, folic acid, chromonium p olinicotinate, biotin, sodium selenite, iodine (kelp) Ibdenum (amino acid chelate/molybdate), vitamin D2 and vitamin K.
Free of:GMO, gluten, lactose and yeast.
Warnings: eKeep tightly closed in a cool dry place, out of the reach of children.Note: This product is sold by weight, not volume, so shipping and handling content may sag.
Keep your rhythm with the My Nutri Week brand!
I remembered my password