Brewer's yeast, Swanson, 340 gr
In stock (ends)
| Per Serving | % of Daily Value | |
|---|---|---|
| Calories | 120 | |
| Calories from fat | 15 | |
| Total Fat | 1.5g | 2% †† |
| Total Carbs | 9 grams | 3% †† |
| Dietary fiber | 7 grams | 26% †† |
| Protein | 16 grams | |
| Thiamin ** | 3 mg | 200% |
| Riboflavin ** | 1, 5 mg | 90% |
| Nicotinic acid ** | 16.5mg | 85% |
| Vitamin B-6 ** | 12mg | 600% |
| Folic Acid** | 1050 mcg | 260% |
| Biotin ** | 30 µg | 10% |
| Pantothenic Acid** | 2mg | 20% |
| Calcium ** | 20mg | 2% |
| Iron** | 1.4 mg | 8% |
| Phosphorus ** | 327 mg | 35% |
| Magnesium ** | 39mg | 10% |
| Zinc ** | 6mg | 40% |
| Selenium ** | 42 µg | 60% |
| Copper ** | 0.24 mg | 10% |
| Manganese ** | 0.18 mg | 10% |
| Molybdenum ** | 120 mcg | 160% |
| Sodium ** | 10mg | <1% |
| Potassium ** | 600 mg | 15% |
| Bacillus coagulans Produra ™ | 2 billion viable organisms | * |
| Beer Yeast | 29.99g | * |
| Inositol (from brewer's yeast) ** | 144mg | * |
| Choline (from brewer's yeast) ** | 120mg | * |
Beer yeast – these are microscopic fungi that accelerate the fermentation of organic compounds. Since brewer's yeast consists of the most important amino acids, minerals, vitamins B, E, D, F, PP, H, enzymes, they have medicinal properties and are widely used in medicine. Brewer's yeast is used for disorders of mineral, vitamin, protein-carbohydrate metabolism, dysbacteriosis, intestinal disorders, skin diseases, furunculosis, diabetes mellitus.
Recommendations for use: Take 2 tablespoons with meals. Pairs well with liquids such as soups and fruit or vegetable juices.
Warnings: Keep out of the reach of children. Store in a cool, dry place after opening. Use with caution in pregnant and lactating women.
Composition:
Serving: 2 scoops (30g)
Servings Per Container: 11
†† Daily requirement based on a 2000 calorie diet.
*Daily requirement not established.
Скидка -40%! От стресса - к спокойствию
I remembered my password