Respiratory & Immune Support, Nordic Flora Probiotic, Nordic Naturals, 60 Billion CFU, 30 Capsules
Sold out
| Ingredients: | ||
| Serving Size : 1 capsule | ||
| Servings Per Container: 30 | ||
| In one daily serving | % DV** | |
| Nordic Flora Immune Health Blend | 196 mg | † |
| Total Probiotic Cultures | 60 Billion CFU * | † |
| Lactobacillus acidophilus La-14 | ||
| Lactobacillus plantarum Lp-115 | ||
| Lactobacillus casei Lc-11 | ||
| Lactobacillus paracasea Lpc-37 | ||
| Lactobacillus brevis Lbr-35 | ||
| Lactic lactococcus L1-23 | ||
| Bifidobacteria lactis B1-04 /td> | ||
| Lactobacillus rhamnosus GG | ||
| Lactobacillus Gasseri Lq-36 | ||
| Bifidobacteria bifidum / lactis Bb-02 | ||
| Bifidobacterium lactis Bi-07 | ||
| Bifidobacterium lactis HNO19 | ||
| Bifidobacterium lactis B420 | ||
| Lactobacillus rhamnosus HN001 | ||
| FOS (fructooligosaccharides) | 20 mg | † |
* *Percent Daily Value is based on a 2000 calorie diet. Minimum Amount colony forming units (CFU) at the time of manufacture. |
Товар месяца! Стройность без тяжести.
I remembered my password