Collagen Peptides, Vital Proteins, Unflavored, Powder, 284 g
Composition | ||
Serving Size:  ;2 scoops (20 g) | ||
Amount servings: about 14 | ||
Amount per serving | % of Daily Value** | |
Calories | 70 | |
Protein | 18g | |
Sodium | 110mg | 5% |
Collagen peptides | 20 r | *** |
** Percentage of Daily Value based on a 2000 calorie diet. | ||
*** Daily requirement not determined. |
Typical Amino Acid Profile | |
Alanine | 1.462 mg |
Arginine | 1.517 mg |
Aspartic acid | 1.192 mg |
Glutamine acid | 2.239 mg |
Glycine | 3.719 mg |
Histidine ^ | 144 mg |
Hydroxylysine | 217 mg |
Hydroxyproline | 2.058 mg |
isoleucine ^ | 271 mg |
Leucine ^ | 524 mg |
Lysine ^ | 614 mg |
Methionine ^ | |
Phenylalanine ^ | 379 mg |
Proline | 2.076 mg |
Serine | 614 mg |
Threonine ^ | 343mg |
Tyrosine | 90mg |
Valine ^ | 433 mg |
^ Essential amino acids |
On the Biotus website you can not only buy and familiarize yourself with the products, but also get full information from our consultants.
Vital Proteins, Collagen Peptides , Unflavored, 10 oz (284 g)
Suggested Use: Mix 1-2 scoops with 240 ml liquid and mix well.
Other Ingredients: bovine collagen peptides. This product is manufactured in a facility that processes milk, fish and tree nuts.
Free of: Gluten, Dairy, BPA
Warnings: Consult your physician before use if you are pregnant, nursing, or have a contraindication. Store in a cool dry place. Do not use if seal is broken or missing.
Скидки до -40%! Стройное тело и контроль аппетита
I remembered my password