Cashew Butter, Peanut Butter & Co., 312 g
| Composition: | ||
| Serving: 2 tablespoons (32g) | ||
| Servings Per Container: about 10 | ||
| Per serving | % of daily requirement* | |
| Calories | 190 | |
| Calories from fat | 150 | |
| Total Fat | 16g | 25% |
| Fat | 3 g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 105 mg | 4% |
| Total Carbs | 9g | 3% |
| Dietary fiber | 1g | 4% |
| Sugar | 1g | |
| Protein | 4 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| * Daily requirement based on 2000 diet calories. |
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbs | 300g | 375g | |
| Dietary fiber | 25 g | 30g |
Cashew Butter, Bestie, Cashew Butter
Peanut Butter & Co. specialize in the production of nut butters, usually based on peanuts, hazelnuts and almonds, with a high content of natural protein and the addition of natural seeds and chocolate for greater benefit and taste. Cashew contains a large amount of oleic acid, manganese, magnesium and zinc, they are sometimes simply indispensable for the normal functioning of the brain, cardiovascular system, and immunity. The paste prepared from them retains all the properties of whole bones. Cashew butter is a delicious and healthy product, try it and you will love it! On the Biotus website you can get acquainted with the products and purchase nut butters, as well as get complete information from our consultants.
Application
Nanoste on toast, add to oatmeal, yogurt, cookies or cake.
Ingredients
Cashews, sunflower oil and sea salt.
Товар месяца! Омега для всей семьи.
I remembered my password