ORAC Antioxidants, ORAC-Energy, Paradise Herbs, 182 g
Sold out
| Serving Size: 1 scoop (6g). | ||
| Servings: 30 | ||
|   ; | Per Serving | % DV+ |
| Calories | 22 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 21mg | 1% |
| Total Carbs | 3 g | 1% |
| Fiber | 1 g | 5% |
| Sugar | 1 g | |
| Protein | 2 g | |
| Vitamin 75% (100% beta-carotene) Vitamin C 58% Calcium 2% Iron 7% | ||
| Organic Alkaline Green Juice | 1560mg | * |
| Wheat grass (young leaves) ** | 312 mg | * |
| Egyptian Wheat Grass (Triticum Polonicum) ** | 312 mg | * |
| Alfalfa grass (young leaf) ** | 312 mg | * |
| Barley grass (young leaves) ** | 312 mg | |
| Oat herbs (young leaf) ** | 312 mg | * |
| Organic Superfoods | 1125 mg | * |
| Organic Spirulina ** | 625mg | * |
| Chlorella (no pesticides, high bioavailability) *** | 500mg | * |
| Organic vegetables | 830 mg | * |
| Organic spinach (freeze-dried) ** | 125 mg | * |
| Organic broccoli (freeze-dried) ** | 125 mg | * |
| Organic parsley (freeze-dried) ** | 170 mg | * |
| Organic kale (lyophilized) ** (natural source of lutein) | 125 mg | * |
| Organic Tomatoes** (natural source of lycopene) | 285 mg | * |
| C with QPower quercetin (QPower) *** Acerola berry extract (17% vit. С) *** camu camu berry extract (20% vit. C) *** Amla berry extract (Vit. C) *** Açai berry extract *** Goji berry extract *** | 812 mg | * |
| Organic Oat Bran** | 500mg | * |
| Super Mushroom extracts | 250 mg | * |
| Champignon body (50% polysaccharides) *** | 50 mg | * |
| Cordyceps CS-4 8:1 (7% cordyceptic acid) **** | 50 mg | * |
| Maitake telao (30% polysaccharides) *** | 50 mg | |
| Reishi body (2.5% ergosterol 10% polygons.) *** | 50 mg | * |
| Shiitake body (10% polysaccharides) *** | 50 mg | * |
| Probiotic Blend 1.2 Billion MFG L. Acidophilus L. Casei Rhamnosus, B. Longum,C. Thermophilus, L. Plantarum. Prebiotics - oat beta-glucan, beet, inulin FOS (chicory) | 250 mg | * |
| Organic Berries Blend Organic strawberries (freeze-dried) ** Organic raspberries (freeze-dried) ** Organic Blueberries (freeze-dried) ** Organic Berries (sublimated) ** Organic Pomegranate (sublimated) ** Organic cranberries (lyophilized) ** | 125 mg | * |
| Super Antioxidants | 125mg | * |
| Organic green and white tea (45% polyphenols) ** | 62.5 mg | * |
| Extract grape ossicles (95% OPC's) *** | 62.5 mg | * |
| Cleansing and supporting the liver | 125 mg | * |
| Thistle seed extract (80% silymarin) *** | 62.5 mg | * |
| Artichoke leaf extract (15% chlorogenic acids) *** | 62.5 mg | * |
Adaptogens Ashwagandha root (1.5%) withanolides *** |
125mg | * |
| Egergy double formula | 125 mg | * |
| Açai berry extract*** | 62.5 mg | * |
| Maca root extract *** | 62.5 mg | * |
| Ginger officinalis (mixture) Ginger Rhizome Extract *** Turmeric Rhizome Extract *** Cinnamon Bark Extract *** span> | 125 mg | * |
| + Daily Value is based on a 2000 calorie diet. * Daily Value has not been determined. ** Organic  ; *** Environmentally friendly, grown in a natural environment without the use of chemical fertilizers and pesticides. |
OPAC antioxidants are biologically active substances that neutralize the effect of free radicals on the cells of the body and protect cells from oxidation. The action of antioxidants is aimed at protecting the cell from external and internal toxic substances, at renewing and healing tissues, at preventing the development of cancerous formations, at inhibiting the aging process and withering of the body. Antioxidants are ingested through food and are nutrients that the body constantly needs. The main antioxidants include vitamins C, E, A, ORS, trace elements selenium, zinc and glutathione, ubiquinone. With insufficient intake of antioxidants in the body, the risk of developing cardiovascular diseases, cancers, cataracts, arthritis increases, and metabolism is disturbed. The OPAC coefficient is an international measure of the ability of antioxidants to scavenge free radicals, a measure of the antioxidant capacity of foods. Food products with a high OPAC index are necessary for the normal functioning of the body. On the Biotus website you can also not only buy, but also get acquainted with the products, get full information from our consultants.
Use: mix 1 scoop in juice, fruit puree per day.
Does not contain: animal products, casein, soy, dairy products.
Store in a dry, cool place out of the reach of children.
With caution take during pregnancy, breastfeeding, taking other medications.
5
-
Название препарата говорит само за себя, и я уверена что хотя-бы раз в год мы просто обязаны пропивать подобные препараты. По состоянию "до" и "после" разница ощутима. Ощущение легкости, спокойствия, хорошего настроения и иммунитета гарантировано. Поэтому принимаю раз в полгода.Answers 0
Keep your rhythm with the My Nutri Week brand!