ORAC Antioxidants, ORAC-Energy, Paradise Herbs, 120 Capsules
Sold out
| Serving: 8 capsules | ||
| Servings: 15 | ||
| Per Serving | % DV+ | |
| Calories | 22 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans fats | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 21mg | 1% |
| Total Carbs | 3 g | 1% |
| Fiber | 1 g | 5% |
| Sugar | 2 g | |
| Protein | 11 g | |
| Vitamin 75% (100%beta-carotene) Vitamin C 58% Calcium 2% Iron 7% | ||
Organic Alkaline Green Juice | 1560 mg |
|
| Wheat Grass ( young leaves) ** | 312 mg | * |
| Egyptian Wheat Grass (Triticum Polonicum) ** | 312 mg | * |
| Alfalfa grass (young leaves) ** | 312 mg | * |
| Barley grass (young leaves) ** | 312 mg | * |
| Oat grass (young leaves) ** | 312mg | * |
| Organic Superfoods | 1125 mg | * |
| Organic Spirulina ** | 625 mg | * |
| Chlorella (no pesticides, high bioavailability) *** | 500mg | * |
| Organic Vegetables | 830mg | * |
| Organic spinach (freeze-dried) ** | 125mg | * |
| Organic Broccoli (lyophilized) ** | 125 mg | * |
| Organic parsley (lyophilized) ** | 170 mg | * |
| Organic Kale (Freeze-dried) ** (natural source of lutein) | 125 mg | * |
| Organic Tomatoes ** (natural source of lycopene) | 285mg | * |
| C with QPower Quercetin (QPower) *** Acerola berry extract (17% vit. C) *** camu camu berry extract (20% vit. C) *** Amla berry extract (vit C) *** Açai berry extract *** Goji berry extract *** | 812 mg | * |
| Organic Oat Bran** | 500 mg | * |
| Super mushroom extracts | 250 mg | * |
| Champignon body (50% polysaccharides) *** | 50 mg | * |
| Cordyceps CS-4 8:1 (7% cordyceptic acid) **** | 50mg | * |
| Maitake telao(30% polysaccharides) *** | 50 mg | * |
| Reishi t ate (2.5% ergosterol 10% polygons.) *** | 50 mg | * |
| Shiitake body (10% polysaccharides) *** | 50 mg | * |
| Probiotic Blend 1.2 Billion MFG L. Acidophilus L. Casei Rhamnosus, B. Longum,C. Thermophilus, L. Plantarum. Prebiotics - oat beta-glucan, beetroot, inulin FOS (chicory) | 250 mg | * |
| Organic Berries Blend Organic strawberries (freeze-dried) ** Organic raspberries (freeze-dried) ** Organic Blueberries (freeze-dried) ** Organic Berries (sublimated) ** Organic Pomegranate (sublimated) ** Organic Cranberry (lyophilized) * * | 125 mg | * |
| Super Antioxidants | 125mg | * |
| Organic Green & White Tea (45% polyphenols) ** | 62.5 mg | * |
| Grape seed extract (95% OPC's) *** | 62.5 mg | * |
| Cleansing & Liver Support | 125mg | * |
| Thistle seed extract (80% silymarin) *** | 62.5 mg | * |
| Leaf extract artichoke (15% chlorogenic acids) *** | 62.5 mg | * |
Adaptogens Ashwagandha root (1.5%) withanolides *** |
125 mg | * |
| 125mg | <* | |
| Açai berry extract*** | 62.5 mg | * |
| Maca root extract *** | 62.5 mg | * |
| Ginger officinalis ( mix) Ginger rhizome Extract *** Turmeric rhizome extract *** Cinnamon Bark Extract *** | 125 mg | * |
| + Daily requirement is based on a 2000 calorie diet. * Daily requirement has not been determined. ** Organic *** Environmentally friendly, grown in a natural environment without the use of chemical fertilizers and pesticides. |
OPAC antioxidants are biologically active substances that neutralize the effect of free radicals on the cells of the body and protect cells from oxidation. The action of antioxidants is aimed at protecting the cell from external and internal toxic substances, at renewing and healing tissues, at preventing the development of cancerous formations, at inhibiting the aging process and withering of the body. Antioxidants are ingested through food and are nutrients that the body constantly needs. The main antioxidants include vitamins C, E, A, ORS, trace elements selenium, zinc and glutathione, ubiquinone. With insufficient intake of antioxidants in the body, the risk of developing cardiovascular diseases, cancers, cataracts, arthritis increases, and metabolism is disturbed. The OPAC coefficient is an international measure of the ability of antioxidants to scavenge free radicals, a measure of the antioxidant capacity of foods. Food products with a high OPAC index are necessary for the normal functioning of the body. On the Biotus website you can also not only buy, but also get acquainted with the products, get full information from our consultants.
Use: 4-8 capsules once a day.
Contains no animal products.
Keep in a dry, cool place out of the reach of children.
Use with caution during pregnancy, breastfeeding, taking other medications.
5
-
Ну так как процессы старения и увядания организма неизбежны, мы должны постараться приостановить или хотя-бы оттянуть процесс. В этом прекрасно помогают "ОРАС антиоксиданты, ORAC-Energy, Paradise Herbs". Замечательный и эффективный БАД. Попробуйте. Я довольна. Почувствуете себя моложе и энергичнее. В моем случае это так.Answers 0
Keep your rhythm with the My Nutri Week brand!