Multivitamins + herbs, for children, Floradix, Kinder Love, Gaia Herbs, 500 ml
Sold out
Serving Size: 10ml | ||
Servings: 50 | ||
Amount per serving | % of daily requirement** | |
Calories | 15 | |
Total Carbs | 3g | 1% |
Total Sugars | 3d | *** |
Includes 3g added sugars | 6% | |
Vitamin A (retinyl palmitate) | 230µg RAE | 26% |
Vitamin D (cholecalciferol) | 5µg | 25% |
Vitamin E (d-alpha tocopheryl acetate) | 3.5mg | 23% |
Thiamin (thiamine hydrochloride) | 0.5mg | 42% |
Riboflavin (riboflavin-5'sodium phosphate) | 0.5mg | 38% |
Niacin (niacinamide) | 5mg | 31% |
Vitamin B6 (pyridoxine hydrochloride) | 0.6mg | 35% |
Vitamin B12 (cyanocobalamin) | 0.75µg | 31% |
Choline (choline chloride) | 20mg | 4% |
Calcium (calcium lactate pentahydrate, calcium gluconate) | 110mg | 8% |
Iodine (potassium iodide) | 60µg | 40% |
Proprietary blend: | 3.5g | *** |
** Percentage of Daily Value based on a 2000 calorie diet. | ||
*** Daily requirement not defined. |
0
Keep your rhythm with the My Nutri Week brand!
I remembered my password