Multivitamin, Elan Vital Multiple, Source Naturals, 90 Tablets
In stock
| Composition | ||
| Serving Size: 6 tablets | ||
| Servings total: 15 | ||
| Per Serving | % DV | |
| Calories | 15 | |
| Total Carbs | 1 g | <1%* |
Vitamin A (beta-carotene 25,000 IU and palmitate 10,000 IU) | 35,000 IU | 700% |
| Vitamin C (magnesium, manganese and zinc ascorbates and ascorbyl palmitate) | 2,200 mg | 3667% |
| Vitamin D3 (cholecalciferol) | 400 IU | 100% |
| Vitamin E (vitamin E succinate) | 600 IU | 2000% |
| Thiamin (vitamin B-1) | 100 mg | 6667% |
| Riboflavin (vitamin B-2) | 100 mg | 5882% |
| Niacin 40mg, Niacinamide 60mg and Inositol Hexanicotinate 100 mg | 200 mg | 1000% |
| Vitamin B- 6 (pyridoxine HCI) | 100 mg | 5000% |
| Folate (folic acid) | 800 mcg | 200% |
| Vitamin B-12 (cyanocobalamin ) | 200 mcg | 3333% |
| Biotin | 500 mcg | 167% |
| Pantothenic acid (D-calcium pantothenate) | 100 mg | 1000% |
| Calcium (calcium succinate, carbonate and malate) | 200 mg | 20% |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Magnesium (magnesium ascorbate, oxide and succinate) | 300 mg | 75% |
| Zinc (zinc monomethionine [OptiZinc] and ascorbate | 30 mg | 200 % |
| Selenium (L-selenomethionine and sodium selenite) | 250 mcg | 357% |
| Copper (Copper Sebacate) | 1mg | 50% |
| Manganese (manganese ascorbate) | 11 mg | 550% |
| Chromium (chromium polynicotinate [ChromeMate] and picolinate) | 300 mcg | 250% |
| Molybdenum (molybdenum chelate) | 300mcg | 400% |
| Sodium | 15mg | 1% |
| Potassium (succinate and alpha-ketoglutarate) | 99mg | 3% |
| N-acetylcysteine | 600 mg | * |
| Succinic acid | 300 mg | * |
| Quercetin | 300 mg | * |
| Silymirin (from milk thistle seed extract) | 225 mg | * |
| Ascorbyl Palmitate | 200 mg | * |
| NAG (N-acetylglucosamine) | 200 mg | * |
| Choline (bitartrate) | 100 mg | * |
| Inositol (hexanicotinate and inositol) | 100 mg | * |
| Grape Seed Extract (Proanthodyn) | 100 mg | * |
| DMAE (bitartrate) | 100 mg | * |
| N-acetyl-L-tyrosine | 80 mg | * |
| Coenzyme Q10 | 40 mg | * |
| Alpha Lipoic Acid | 40mg | * |
| Ginkgo Leaf Extract (50:1) 24% Flavonone Glycosides | 40 mg | * |
| Bilberry extract from bilberry (25% anthocyanides) | 20 mg | * |
| Boron (boron chelate) | 2 mg | * |
| * Percent Daily Value based on diet in 2000 calories. | ||
| †Daily requirement not determined. |
Multivitamins contains an active blend of essential vitamins, minerals and concentrates. This is an advanced formula designed to provide more nutrients as your body's needs rise and need more. A specially selected complex of vitamins and minerals helps to improve the condition of the skin, hair and nails, which primarily respond to a lack of vital vitamins and minerals in the body. With diabetes, we must not forget about vitamins. Their deficiency can lead to a weakening of the body and aggravate complications. For more detailed advice, you can contact the manager on the website Biotus.
Source Naturals, Elan Vital Multiple
Use: 3 to 6 tablets daily with meals.
Other Ingredients: sorbitol, stearic acid, colloidal silicon dioxide, modified cellulose gum, stearate magnesium.
Contains shellfish (shrimp and crab) and soy.
Warnings:  ; store in a dry, cool place out of the reach of children. Do not use if the protective ring is broken or missing.
Скидки до -40%! Стройное тело и контроль аппетита
I remembered my password