Whole Food Multivitamin Plus Vital Minerals for Women, Dr. Mercola, 30 sticks
Sold out
Composition | ||
Serving Size: 8 Tablets | ||
Servings: 30 | ||
Amount per serving | % of Daily Value** | |
Calories | 15 | |
Total Carbs | 3 d | 1% * |
Vitamin A (beta-carotene) | 1500µg | 167% |
Vitamin C (Niacinamide Ascorbate, Magnesium Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | 556% |
Vitamin D (cholecaliferol) | 125µg (5000 IU) | 625% |
| Vitamin E [d-alpha tocopheryl succinate]
| 134mg | 893% |
Thiamin (Vitamin B1) (Thiamin HCL) | 3 mg | 250% |
Riboflavin (vitamin B2) (riboflavin-5-phosphate) | 3.4mg | 262% |
Niacin (Niacinamide Ascorbate) | 40mg | 250% |
Vitamin B-6 (pyridoxal-5-phosphate) | 4mg | 235% |
Folic acid | 1335µg | 334% |
Vitamin B12 (methylcobalamin) | 100µg | 4167% |
Biotin | 900µg | 3000% |
Pantothenic Acid (Calcium Pantothenate) | 30mg | 600% |
Choline (choline bitartrate and dihydro citrate) | 140mg | 25% |
Calcium (citrate-malate and calcium ascorbate) | 250mg | 19% |
Iodine (from algae) | 200µg | 133% |
Magnesium (magnesium ascorbate amino acid chelate) | 500 mg | 119% |
Zinc (zinc amino acid chelate) | 15 mg | 136% |
Selenium (Selenium Amino Acid Chelate Complex) | 200µg | 364% |
Copper (copper amino acid chelate) | 0.05 mg | 6% |
Manganese (Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (chromium amino acid chelate) | 200µg | 571% |
Molybdenum (molybdenum amino acid chelate complex) | 100µg | 222% |
Potassium (Krebs Potassium Amino Acid Chelate) | 100mg | 2% |
Dr. Mercola's Women's Health Blend | 1142mg | ** |
L-cysteine and N-acetyl L-cysteine | 150mg | ** |
Betaine (Betaine HCL) | 114mg | ** |
Chlorella | 100mg | ** |
Inositol | 100mg | ** |
Lemon Bioflavonoid Complex | 100mg | ** |
Papain | 100mg | ** |
Rose Hips | 100mg | ** |
Silica | 100mg | ** |
Spirulina | 100mg | ** |
Apple Pectin | 50mg | ** |
Bromelain | 50mg | ** |
Grape Seed Extract & Pine Bark Extract | 50mg | ** |
PABA (para-aminobenzoic acid) | 50mg | ** |
Hesperidin | 35mg | ** |
Rutin | 25mg | ** |
Glutamic Acid | 20mg | ** |
Grape Skin Extract | 8 mg | ** |
Lycopene [tomato] | 6mg | ** |
Boron (boron amino acid chelate complex) | 1.5mg | ** |
Zeaxanthin [from Calendula] | 1mg | ** |
Strontium (strontium citrate) | 297µg | ** |
Trace elements (from red algae) | 100µg | ** |
Vanadium (vanadium amino acid chelate complex) | 50µg | ** |
**Daily dose not determined. * Percent Daily Values are based on a 2000 calorie diet. |
Whole-Food Multivitamin Plus Vital Minerals for Women, AM & PM Daily Packs
Whole-Food Multivitamin Plus Vital Minerals for Women, AM & PM Daily Packs, Dr. On the Biotus website, you can not only buy and view products, but also get full information from our consultants.
Suggested use:
Adults as a dietary supplement Take the contents of two (2) packets daily with food. Alternatively, take the contents of one (1) breakfast bag and one (1) dinner bag.
Other Ingredients:
Cellulose, hydroxypropyl cellulose, coating (hydroxypropyl methylcellulose, vegetable glycerin).
Warnings: pregnant or breastfeeding women consult a physician before using the product. Consult your physician before use if you are taking medication or have a medical condition. Keep out of the reach of children. Store in a dry place at room temperature.
Keep your rhythm with the My Nutri Week brand!
I remembered my password