Whole Food Multivitamin Without Iron, Multivitamin, KAL, Enhanced Energy, 180 Vegetarian Tablets
Sold out
Serving Size: 3 vegetarian tablets | |||||
Number of servings: 60 | |||||
Amount per serving | % of daily requirement† | ||||
Calories | 5 | ||||
Total carbohydrates | 1 g | < ;1%† | |||
Dietary fiber | 1 g | 4%† | |||
Vitamin A (100% natural beta-carotene) | 3000 mcg | 333% | |||
Vitamin C (calcium ascorbate) | 1000 mg | 1111% | |||
Vitamin D (cholecalciferol) (D-3) | 25 mcg | 125% | |||
Vitamin E (natural source d-alpha tocopheryl succinate, tocotrienols) | 134 mcg | 893% | |||
Vitamin K (MK-7 menaquinone-7) (from Natto) (K- 2) | 10 mcg | 8% | |||
Thiamin (thiamine hydrochloride) (B-1) | 30 mg | 2500% | |||
Riboflavin (riboflavin, riboflavin-5-phosphate monohydrate) | 30 mg | 2308% | |||
Niacin (niacinamide) (B-3) | 60 mg | 375% | |||
Vitamin B-6 (pyridoxine hydrochloride, pyridoxal-5-phosphate monohydrate) | 30 mg | 1765% | |||
Folic acid | 680 mcg | 170% | |||
Vitamin B12 (methylcobalamin) | 500 mcg | 20 833% | |||
Biotin | 300 mcg | 1000% | |||
Pantothenic acid (calcium pantothenate) | 60 mg | 1200% | |||
Calcium (carbonate, ascorbate, citrate) | 300 mg | 23% | |||
Iodine (organic algae) | 75 mcg | 50 % | |||
Magnesium (oxide, citrate) | 150 mg | 36% | |||
Zinc (picolinate) | 15 mg | 136% | |||
Selenium (selenomethionine) | 100 μg | 182% | |||
Copper ( citrate, chlorophyllin) | 2 mg | 222% | |||
Manganese (citrate) | 4 mg | 174% | |||
Chromium (arginate) | 200 mg | 571% | |||
Molybdenum (glycinate) | 75 μg | 167% | |||
Potassium (citrate) | 50 mg | 1% | |||
Choline bitartrate | 30 mg | 5% | |||
Inositol | 30 mg | * | |||
PABA (para-aminobenzoic acid) | 30 mg | * | |||
Citrus Bioflavonoids Complex (containing bioflavonoids from orange, lemon and grapefruit) | 75 mg | * | |||
Hesperidin | 1 mg | * | |||
Rutin concentrate | 25 mg | * | |||
Quercetin | 21 mg | * | |||
Lutein (calendula flower extract) | 4 mg | * | |||
Lycopene | 2 mg | * | |||
Zeaxanthin (extract calendula flowers) | 1 mg | * | |||
RNA concentrate (yeast) | 15 mg | * | |||
Monolaurin (coconut extract) | 75 mg | * | |||
Ecoganic™ Herbs & Superfoods | 300 mg | * | |||
Ecoganic™ Vegetables and herbs | 250 mg | 250 mg | 250 mg | 250 mg | * |
Ecoganic™ Super Fruit | 250 mg | * | |||
Enhanced antioxidant flavonoids | 150 mg | * | |||
Ecoganic™ (mycelium) Raw Mushrooms | 100 mg | * | |||
Digestive enzyme mixture: | 100 mg | * | |||
ActiSorb® Base | 30 mg | * |
† Percent Daily Needs are based on a 2,000 calorie diet.
*Daily Needs not determined.
Iron Free Multivitamin, Enhanced Energy, Whole Food Multivitamin, KAL - is a balanced blend of whole food vitamins and minerals with a blend of herbs, superfoods, antioxidant flavonoids, dried mushrooms, digestive enzymes and natural carotenoids for multi-complex cellular support. The complex combines essential vitamins and minerals, including B vitamins, magnesium, zinc, which will provide support for energy metabolism, nervous function and strong immunity. The evening complex includes vitamins A, C, D, E, which promote recovery and healthy relaxation. It also contains important minerals calcium, selenium, chromium, molybdenum and potassium. Enhanced Energy will ensure replenishment of nutritional deficiencies, have a healing and antioxidant effect, helping to fight free radicals; helps support the normal functioning of the thyroid gland; maintaining normal levels of blood sugar and blood pressure; supporting the density and strength of bones and teeth, normal functioning of joints; supporting healthy skin, hair and nails; normal cognitive function; will ensure improved well-being.
On the Biotus website you can not only buy and get acquainted with the products, but also get complete information from our consultants.
KAL, Enhanced Energy, Whole Food Multivitamin, Iron Free, 180 Vegetarian Tablets.
Recommended Use:nTake 3 vegetarian tablets daily with meals or a glass of water. Use only as directed.
Other ingredients:cellulose, croscarmellose sodium, maltodextrin, stearic acid, dioxide silicon, sodium alginate, pea starch and magnesium stearate.
Warnings:Do not use if the security seal is broken or absent. Keep out of the reach of children. Keep your licensed healthcare practitioner informed when using this product. Folic acid intake should not exceed 250% of the DV (1000 mcg) for pregnant women. Store in a cool, dry place.
Товар месяца! Природный детокс.
I remembered my password