Mood Support Multivitamins & Minerals, NeuroMood Pure Pack, Pure Encapsulations, 30 Packets
Sold out
Serving Size: 1 packet (5 capsules) |
| |
Servings: 30 |
| |
  ; | Amount Per Serving | % of Daily Value** |
Calories | 10 |
|
Total Fat | 1g | 1% |
Cholesterol | <5mg | <2% |
Vitamin A (vitamin A acetate and 73% beta-ka rotina) | 1.125 mg | 125% |
Vitamin C (ascorbic acid) | 180mg | 200 |
Vitamin D (cholecalciferol) (D3) | 50 mcg (2000 IU) | 250% |
Vitamin E (d-alpha tocopherol succinate and mixed tocopherols) | 20mg | 134% |
Thiamin (thiamine HCl) (B1) | 3mg | 250% |
Riboflavin (vitamin B2 and 43% riboflavin 5' phosphate (activated B2 )) | 3mg | 231% |
Niacin (niacinamide) | 20mg | 125% |
Vitamin B 6 (pyridoxine HCl and 67% pyridoxal-5' phosphate (activated В6)) | 7.5mg | 441% |
Folic Acid (Metafolin®, L-5-MTHF) | 1.083µg DFE (650µg L-5-MTHF) | 271% |
Vitamin B12 (methylcobalamin ) | 500µg | 20.833% |
Biotin | 300µg | 1,000% |
Pantothenic Acid (Calcium Pantothenate) (B5) | 10mg | 200% |
| Choline (choline bitartrate) | 10mg | 2% |
Iodine (potassium iodide) | 150 µg | 100% |
Magnesium (magnesium glycinate ) | 120mg | 29% |
Zinc (zinc citrate and 17% zinc picolinate) | 30mg | 273% |
Selenium (selenomethionine) | 70 mcg | 127% |
Manganese (manganese citrate) | 2 mg | 87% |
Chromium (chromium polynicotinate) | 200µg | 571% |
Molybdenum (Molybdenum Glycinate Chelate TRAACS) | 75µg | 167% |
Boron (boron glycinate) | 1mg | * |
Inositol | 25mg | * |
Coenzyme Q 10 (MicroActive® Q10 -cyclodextrin complex and CoQ10) | 50 mg | * |
Alpha Lipoic Acid | 50mg | * |
FloraGLO  ;® lutein | 3mg | * |
Zeaxanthin | 500µg | * |
Lycopene | 500µg | * |
Dl-phenylalanine (free form) | 350mg | * |
5-hydroxytryptophan | 50mg | * |
Meriva Turmeric Phytosome (Turmeric (Curcuma longa) extract (root) and phospholipid complex) (standardized to contain 18% curcuminoids) | 125mg | * |
Quercetin | 50mg | * |
Taurine ( free form) | 1,000 mg | * |
Fish oil concentrate (anchovy, sardine, mackerel) | 1.000mg | * |
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
* Daily Value not determined. ** Percentage of Daily Value based on a 2000 calorie diet. |
On the Biotus website you can also not only buy, but also familiarize yourself with the products, contact our consultants for full details.
Pure Encapsulations, NeuroMood Pure Pack, 30 Packets.
Suggested Use: as a dietary supplement, take 1 sachet per day (5 capsules) with meals.
Other Ingredients: Vegetarian capsule (cellulose, water), gelatin capsule (gelatin, glycerin, water), hypoallergenic vegetable fiber ( cellulose), ascorbyl palmitate, potato starch.
Metafolin® ® is a registered trademark of Merck KGaA, Darmstadt, Germany. sp;and the logo are trademarks of Lonza or its subsidiaries. Meriva ® is a registered trademark of Indena SpA Phytosome More Bioavailability is a trademark of Indena SpAFloraGLO ® is a registered trademark of Kemin Industries, Inc.TRAACS ® is a registered trademark of Albion Laboratories, Inc. Zeaxanthin is derived from the OPTISHARP ® brand. OPTISHARP ® is a trademark of DSM.Microactive ® is a registered trademark of Bioactives, LLC.
Contains: fish (anchovies, sardines, mackerel).
Does not contain: GMOs.
Warnings: Not to be used by pregnant or breastfeeding women. If you have a medical condition or are taking any medications, especially psychiatric medications, consult your physician before use. Do not use concomitantly with antidepressants. Store closed in a cool and dry place. Keep out of the reach of children.
Товар месяца! Омега для всей семьи.
I remembered my password