Multivitamin & Minerals 50+, Spectra Seniora, DaVinci Laboratories of Vermont, 180 Tablets
Sold out
Composition | ||
Serving Size:  ;3 tablets | ||
Servings: 60 | ||
Amount Per Serving | % of Daily Value** | |
Vitamin A ( 2000 IU palmitate and 7500 IU beta-carotene) | 9500 IU | 190% |
Vitamin C (ascorbic acid and calcium ascorbate) | 300 mg | 500% |
| Vitamin D3 (cholecalciferol) | 200 IU | 50% |
Vitamin E (d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K1 ( phytonadione) | 2.5 mcg | 3% |
Thiamin | 25mg | 1667 % |
Riboflavin | 25mg | 1471% |
Niacin (niacinamide and niacin) | 25 mg | 125% |
25 mg | 1250% | |
Folic acid | 200 mcg | 50% |
Vitamin B12 (methylcobalamin) | 25 mcg | 417% |
Biotin | 150 µg | 50% |
Pantothenic acid (calcium pantothenate) | 25 mg | 250% |
Calcium (calcium citrate) | 300mg | 30% |
Iodine (from kelp) | 35 µg | 23% |
Magnesium (magnesium carbonate) | 150 mg | 38% |
Zinc (zinc gluconate) | 10 mg | 67% |
Selenium (Selenium AAC) | 25 µg | 36% |
Copper (Copper AAC) | 0.025 mg | 1% |
Manganese (manganese gluconate) | 2.5 mg | 125% |
Chromium (chromium polynicotinate) | 25 mcg | 21% |
Molybdenum (Molybdenum AAC) | 25µg | 33% |
Potassium (potassium citrate) | 25 mg | 1% |
Boron (Boron AAC) | 0.5 mg | *** |
Silicon (horsetail) | 3 mg | *** |
Vanadium (Vanadium AAC) | 10 µg | *** |
Choline (choline bitatrate) | 50 mg | *** |
| Inositol | 25 mg | *** |
PABA (para-aminobenzoic acid) | 25 mg | *** |
L-cysteine (enteric coated) | 25 mg | *** |
Glutamic acid | 25 mg | *** |
DL-methionine (enteric-coated) | 25 mg | *** |
L-aspartic acid | 50 mg | *** |
Phosphatidylserine | 12.5 mg | *** |
Octacosanol | 500 mcg | *** |
Soy Lecithin | 50 mg | *** |
Gamma Linolenic Acid | 2.5mg | *** |
Alpha Lipoic Acid | 15mg | *** |
Coenzyme Q10 | 5 mg | *** |
Lycopene | 2.5 mg | *** |
Bioperine | 2.5 mg | *** |
Ginkgo Biloba | 5mg | *** |
Lutein | 1.5 mg | *** |
Blueberry Extract (4:1) | 20mg | *** |
RNA (ribonucleic acid) | 5 mg | *** |
Citrus bi oflavonoids, blend | 100 mg | *** |
Hesperedin | 12.5 mg | *** |
Rutin | 12.5 mg | *** |
Pectin | 12.5 mg | *** |
Betaine HCl | 15mg | *** |
Bromelain | 2 mg | *** |
Papain (enteric-coated) | 2 mg | *** |
Proprietary blend of plant enzymes (amylase protease, lipase, hemicellulase and lactase) | 10 mg | *** |
** Daily requirement based on a 2000 calorie diet. | ||
*** Daily requirement not determined. |
After 50+ Multivitamin & Minerals, Spectra Seniora, DaVinci Laboratories of Vermontis a specialty multivitamin, mineral, and nutrient blend that has been formulated with the needs of the 50+ age in mind. p>
On the Biotus website, you can not only buy and view products, but also get complete information from our consultants.
DaVinci Laboratories of Vermont, Spectra Senior, 180 Tablets
Suggested Use: As a dietary supplement, take 3 tablets with breakfast and 3 tablets with lunch, or as directed by a healthcare practitioner.
Other Ingredients: stearic acid, cellulose , silicon dioxide, pharmaceutical glaze. Contains: soy.
Does not contain: rice and yeast.
Warnings: keep tightly sealed in a cool, dry place . Keep out of the reach of children. Do not use if protective ring is broken or missing.
Товар месяца! Стройность без тяжести.
I remembered my password