Iron-Free Multivitamin, Daily Total One, Country Life, 60 Capsules
Sold out
| Ingredients: | ||
| Serving: 1 capsule | ||
| One serving | % DV | |
| Vitamin A (beta-carotene, retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
| Vitamin D (ergocalciferol) | 200 IU | 50% |
| Vitamin E (d-alpha succinate tocopherolic acid) | 120 IU | 400% |
| Vitamin K (Phytonadione) | 25 mcg | 31% |
| Thiamin (vitamin B1) (thiamine hydrochloride, cocarboxylase) | 10 mg | 667 % |
| Riboflavin (vitamin B2) (riboflavin, riboflavin 5' phosphate) | 10mg | 588% |
| Nicotinic acid (niacinamide, niacin, inositol hexanicotinate, chromium polynicotinate) | 40 mg | 200% |
| Vitamin B6 (pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (dibencozide) | 120 mcg | 2000% |
| Biotin (Biotin) | 100 mcg | 33% |
| Pantothenic acid (d-calcium pantothenate, pantethine) | 40 mg | 400% |
| Calcium (calcium hydroxyapatite, ascorbate, D-calcium pantothenate, citrate) † | 20 mg | 2% |
| Magnesium | 15 mg | 4% |
| Zinc | 15 mg | 100% |
| Selenium (selenium chelate, L-selenomethionine) † | 200mcg | 286% |
| Copper (copper citrate) † | 1 mg | 50% |
| Manganese (manganese citrate) † | 2 mg | 100% |
| Chromium (chromium polynicotinate) † | 120 mcg | 100% |
| Molybdenum (molybdenum zither r) † | 20 mcg | 27% |
| Potassium (potassium citrate) † | 10 mg | <2% |
| Inositol (inositol, inositol hexanicotinate) | 20 mg * | |
| Choline (from 30 mg Choline Bitartrate) | 13.8 mg | * |
| Phytase (from Aspergillus ) | 10 mg | * |
| Enzyme Blend: Protease (from Aspergillus ogugae) Amylase (from Aspergillus ogugae) Lipase (from Rhizopus ogugae) Cellulase (from Trichoderma longibrachatum) Lactase (from Aspergillus ogugae) | 10mg 309 HU 106 DULU 1:13 1:25 CU 46.9 | * * * * * * |
| Aloe Vera (ACTIValoe) (leaf) | 10 mg | * |
| Silicon dioxide, horsetail extract 4:1 [leaf/stem]) † | 5 mg | * |
| Betaine (betaine hydrochloride 5 mg) | 3.8 mg | * |
| Boron (boron citrate) † | 500 mcg | * |
| * Daily requirement not determined.  ; † Country Life always matches the weight on the label. HU-Hemoglobin Units DU-Dextrinizing Units LU-Lipase Units CU-Cellulase Units |
Multi-vitamin complex for adults contains a large amount of vitamins, minerals, trace elements necessary for the normal functioning of the body. B vitamins are also very beneficial for skin, nails and hair. The use of vitamins and health are very closely linked and therefore it is necessary to consume them with food every day or in the form of supplements (multivitamins). Complex of vitamins A and E – good protection against cancer. On the Biotus website you can also not only buy, but also get acquainted with the products, get full information from our consultants.
Country Life, Gluten Free, Daily Total One, Iron-Free
Usage: 1 capsule daily with food.
Other Ingredients:ccellulose (capsule shell), cellulose, magnesium stearate, modified starch, silicon dioxide, maltodextrin, dicalcium phosphate, sunflower oil.
Free of: Yeast, Dairy, Soy, Wheat, Gluten. No Artificial Colors, Preservatives, Flavors.
Warnings:
Keep out of the reach of children. Keep tightly closed in a cool, dry place.
Use with caution if pregnant, breastfeeding, or taking other medications (especially about nitroglycerin), diabetes.
Keep your rhythm with the My Nutri Week brand!
I remembered my password