Multivitamin Mineral + Antioxidants, Minimal & Essential, Vital Nutrients, 90 Vegetarian Capsules
Sold out
Composition | ||
Serving Size: 1 vegetarian capsule |
| |
Servings: 90 |
|
|
Amount per serving | % of daily requirement** | |
Vitamin A (as 67% beta -carotene and 33% vitamin A acetate) | 7500 IU | 150% |
Vitamin C | 375 mg | 625% |
Vitamin D (cholecalciferol) | 400 IU | 100% |
Vitamin E (d-alpha tocopheryl succinate) | 75 IU | 250% |
Thiamin (thiamine HCl) | 25mg | 1666% |
Riboflavin | 25mg | 1470% |
Vitamin B-6 (pyridoxine HCl) | 25mg | 1250% |
Folate ( L-5-MTHF) metafolin® | 400µg | 100% |
Vitamin B-12 (methylcobalamin) | 200 µg | 3333% |
Biotin | 200 mcg | 66 % |
Pantothenic Acid (D-Calcium Pantothenate) | 25mg | 250% |
Zinc (zinc citrate) | 10mg | 66% |
Selenium (selenomethionine) | 125µg | 179% |
Copper (glycine t copper) | 1mg | 50% |
Manganese (manganese aspartate) | 5mg | 250% |
Chromium (chromium polycotinate) | 100µg | 83% |
Niacinamide | 25mg | *** |
Grape Seed Extract | 50mg | *** |
** Percentage of daily requirement based on a 2000 calorie diet. | ||
** * Daily requirement not determined. |
On the Biotus website you can not only buy and get acquainted with the products, but also get full information from our consultants.
Vital Nutrients , Minimal & Essential, 90 VegCapsules
Suggested Use: adults take 1 capsule 1-2 once daily with meals, or as directed by a physician.
Other Ingredients: gelatin capsule, magnesium silicate, silica, ascorbyl palmitate and cellulose.
Does not contain: coatings, binders, gluten (wheat, rye, barley), milk, dairy products, soy protein, egg white, sugar.
Warnings: If you are pregnant or breastfeeding, consult your physician before use this product. Keep out of the reach of children.
Скидки до -40%! Стройное тело и контроль аппетита
I remembered my password