Multi-Nutritional Formula, With Niacin, Mix Capsules, Life Extension, 360 Capsules
Sold out
| Composition: | ||
| Serving Size: 12 capsules | ||
| Servings: 30 | ||
| Amount Per Serving | % of Daily Value** | |
| Vitamin A (beta-carotene, acetate) (5000 IU) | 1500 ^ mg | 167% |
| Vitamin C (calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, ascorbate niacinamide, acerola extract) | 970 g | 1078% |
| Vitamin D3 (cholecalciferol) (2000 IU) | 50mcg | 250% |
| Vitamin E (d-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
| Thiamin (vitamin B1) (thiamine HCl)  ; | 125 mg | 10417% |
| Riboflavin (vitamin B2) (riboflavin 5'-phosphate) | 50 mg | 3846% |
| Niacin (61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 * mg | 1188% |
| Vitamin B6 (pyridoxal- 5'-phosphate (100 mg), pyridoxine HCl (5 mg)) | 105 mg | 6167% |
| Folate (L-5-methyltetrahydrofolate calcium salt) | 400 ° mcg | 100% |
| Vitamin B12 (methylcobalamin) | 600 mcg | 25000% |
| Biotin | 3000 mcg | 10000% |
| Pantothenic Acid (as calcium pantothenate) | 600 mg | 12000% |
| Calcium (Dicalcium Phosphate, Ca Ascorbate, D-Calcium Pantothenate, D-Ca Glucarate) | 140mg | 11% |
| Iodine (potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
| Zinc (as zinc citrate, L-OptiZinc mono-L-methionine zinc sulfate) | 35 mg | 318% |
| Selenium (sodium selenite, high selenium SelenoExcell yeast, Se-methyl L-selenocysteine) | 200 mcg | 364% |
| Manganese (manganese citrate, gluconate) | 1 mg | 43% |
| Chromium (chromium Crominex 3+ stabilized with Capros amla extract (fruit), PrimaVie Shilajit) | 500 mcg | 1429% |
| Molybdenum (molybdenum amino acid chelate) | 125 mcg | 278% |
| Potassium (potassium citrate) | 35 mg | <1% | Broccoli Concentrate Blend [Broccoli Powder, Extract (Sprout, Flower, Seed) (Contains Glucosinolates, Sulforaphane), Calcium D-Glucarate] | 725 mg | *** |
| N-acetyl-L-cysteine (NAC) | 600 mg | *** |
| Green Tea Extract without Leaf, Caffeine (Leaf) up to 45% Epigallocatechin Gallate (EGCG)] | 325mg | *** |
| Acerola extract 4:1 (berry) | 300 mg | *** |
| Inositol | 250 mg | *** |
| Citrus Root Bioflavonoids kogo orange (peel, fruit) [std. up to 50% hesperidin] | 200 mg | *** |
| Proprietary Fruit/Berry Blend (European Elderberry, Blackberry, Blueberry, Cherry, Cranberry, Plum, Oriental Persimmon) | 200mg span> | *** |
| Taurine | 200 mg | *** |
| Wild Blueberry Anthocyanin Extract (fruit)  ; | 150 mg | *** |
| Sensoril Ashwagandha extract (root, leaf) [mill d. up to 32% oligosaccharides, 10% glycosidic conjugates] | 125 mg | *** |
| Silymarin [from Milk Thistle Extract (seed)] | 100 mg | *** |
| Trimethylglycine (TMG) (as Betaine Anhydrous) | 100 mg | *** |
| Cherry Tart, Cherry Proanthocyanidin Extract (Skin) | 85 mg | *** |
| Pomegranate Extract (fruit) (std. up to 30% punalagins) | 85 mg | *** |
| Natural Mixed Tocopherols (Providing Gamma, Delta, Alpha, Beta Tocopherols) | 60 mg | *** |
| MirtoSelect Blueberry Extract (fruit) | 30 mg | *** |
| BioVin Grape Proanthocyanidin Extract (Whole Grape) | 25 mg | *** |
| Leucoselect Grape Seed Proanthocyanidin Extract | 25 mg | *** |
| Bioquercetin Phytosome (with 5mg Quercetin [from Japanese Sophora Concentrate (flower bud)], Phosphatidylcholine Complex [from Sunflower]) | 15 mg | *** |
| Bromelain [from pineapple (stem)] ( 2400 gelatin digestive units / gram) | 15 mg | *** |
| Lutein [from Marigold Extract (flower)] (yielding 465 mcg trans-zeaxanthin) | 15 mg | *** |
| Olive extract (fruit) (contains polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12 .5 mg | *** |
| Sesame Seed Lignan Extract | 10 mg | *** |
| Luteolin (from orange extract (fruit)) | 8 mg | *** |
| Apigenin | 5 mg | *** |
| Boron (boron amino acid chelate) | 3 mg | *** |
| Lycopene (from natural tomato extract LycoBeads (fruit)) | 3 mg | ** * |
| Delphinidins (from Aristotelian berry extract) | 2 mg | *** |
| Cyanidine-3-glucoside (C3G) (from blackcurrant extract (fruit)) | 1.25 mg | *** |
| *** Daily requirement not defined. | ||
| ** Percent Daily Value based on a 2000 calorie diet. | ||
| ^ RAE (retinol activity equivalent). | ||
| ° DFE (dietary folate equivalent). | ||
| * NE (niacin equivalent). |
Multi-Nutritional Formula, With Niacin, Mix Capsules, Life Extension - A state-of-the-art, full-spectrum formula that contains the purest and most potent forms of vitamins, minerals, amino acids and unique herbal and fruit extracts. The formula contains B vitamins - including B-2, B-6, B-12 and folic acid, which strengthen the cardiovascular, immune and nervous systems. Calcium, folic acid, selenium, vitamin D-3 - stimulate the body's natural defense processes. Selenium, vitamin A (beta-carotene), vitamins C and E, zinc are useful for restoring vision. Selenium, vitamins A, C and D-3, zinc - strengthen the immune system. Plant extracts inhibit DNA oxidation and inhibit excessive levels of cytokines.
On the Biotus website, you can not only buy and get acquainted with the products, but also get full information from our consultants.
Life Extension, Mix Capsules without Copper, 360 Capsules
Suggested Use: ptake 12 capsules per day at in divided doses with meals, or as recommended by a healthcare practitioner.
Other Ingredients: welatin (capsule), maltodextrin, vegetable stearate, silica, microcrystalline cellulose, starch.
Warnings:xkeep out of reach of children. Do not exceed recommended dose. Do not use if outer seal is broken or damaged. Caution: May cause temporary redness, itching, rash, or stomach upset. Liver function testing is recommended when taking more than 500 mg of niacin per day. People with gout or liver disease should avoid high doses of niacin. Consult your physician before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should have their serum 25-hydroxy vitamin D levels measured periodically. Vitamin D is not recommended for individuals with elevated blood calcium levels. Keep tightly closed in a cool, dry place.
Товар месяца! Стройность без тяжести.
I remembered my password