Menopause, Menopause Multiple, Pure Essence, 120 Tablets
Sold out
Composition: | ||
Serving: 4 tablets | ||
Servings Per Container: 30 | ||
| One serving | % of daily requirement |
Vitamin A (beta-carotene) (4500 mcg) | 7500 IU | 500% |
Vitamin C (ascorbic acid) | 1000mg | 1111% |
Vitamin D3 (cholecalciferol) (25mcg) | 1000 IU | 125% |
Vitamin E (d-alpha-tocopherol succinate) (124.5 mg) | 150 IU | 830% |
Vitamin K (menaquinone-7)(VitaMK7) | 50µg | 42% |
Thiamin (vitamin B1) (thiamine mononitrate) | 30mg | 2500% |
Riboflavin (vitamin B2) | 34mg | 2615% |
Niacin (Niacinamide, Niacin) | 100mg | 625% |
Vitamin B6 (pyrodoxine HCl) | 40mg | 2353% |
Folate (Quatrefolic (6S) -5-methyltetrahydrofolic acid, glucosamine salt) | 400µg | 100% |
Vitamin B12 (methylcobalamin) | 200µg | 8333% |
Biotin (d-biotin) | 300µg | 1000% |
Pantothenic Acid (d-Calcium Pantothenate) | 100mg | 2000% |
Choline (choline bitartrate) | 100mg | 18% |
Calcium (calcium citrate, d-calcium pantothenate) | 200mg | 16% |
Iodine (North Atlantic algae) | 150µg | 100% |
Magnesium (magnesium oxide, citrate) | 200mg | 47% |
Zinc (zinc lactate) | 15mg | 136% |
Selenium (selenium L-methyl-selenocysteine) | 150µg | 273% |
Copper (copper sebatat) | 1.5mg | 167% |
Manganese (manganese citrate) | 2mg | 87% |
Chromium (chromium polynicotinate) | 200µg | 571% |
Molybdenum (molybdenum glycinate) | 25µg | 56% |
Potassium (potassium citrate) | 30mg | <2% |
Superfood Complex: | 908mg | * |
Organic Spirulina, Oat Grass Juice Extract, North Atlantic Kelp (stem and leaf) | ||
700mg | * | |
chaste tree extract (fruit), kudzu extract (root), black cohosh extract (root), dong cai extract (root), burdock extract (root), wild yam (root), asparagus extract ( root), eleuthero extract (root), Fo-ti extract (root), white peony extract (root), motherwort extract (whole herb), Poria cocos (sclerotia) extract | < td>||
Co-nutrients: | 440.3mg | * |
gamma oryzanol, mixed tocopherol complex, inositol, octacosanol | ||
Bioflavonoids: | 400mg | * |
Hesperidin, Methylchalcone, Quercetin (Japanese Sophora Extract), Rutin Extract (Sophora japonica L. Bud) | ||
Minerals: | 29mg | * |
Full Ionic Mineral Complex, Boron (B Glycinate), Bamboo Extract (stem and leaf), Vanadium (Vanadium Glycinate) | < /td> | |
Digestives/enzymes: | 27mg | * |
Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black Lupine Fruit Extract (Bioperine) |
| |
*Daily requirement not determined. |
The peculiarity of the drug is that it uses only natural female sex hormones - estrogens. Most of them also contain gestagens - hormones necessary to prevent the occurrence of endometrial hyperplasia.
A woman in menopausal age needs to lead a healthy lifestyle, do gymnastics, eat right, the diet should contain a sufficient amount of vegetables and fruits, vegetable fats, dairy and fish foods rich in calcium. You can find this and many other additives on the Biotus website. Experienced consultants will be able to choose the product that is right for you.
Pure Essence, ProFema, Menopause Multiple
Recommendations Directions for use: 4 tablets per day, with or without food. Consume in divided doses.
Other Ingredients: silicon dioxide, croscarmellose sodium, stearic acid, cellulose.
Free of: GMOs, sugar, soy, yeast, dairy, gluten and wheat, and contains no artificial colors, flavors, fillers or other additives. Suitable for vegetarians.
Warnings:
Storage conditions : Store tightly closed at room temperature.
Do not use if pregnant or breastfeeding.
Keep out of reach of children's place.
Keep your rhythm with the My Nutri Week brand!
I remembered my password