Pasta, Pasta, Eden Foods, organic, vegetable alphabet, 453 g
| Serving Size:  ;1/3 cup 55 g | ||||
| Per container: 8 servings | ||||
| One serving | % from daily requirement | |||
| Calories | 210 | |||
| Calorie from fat | 20 | |||
| Total Fat | 2g | 3% | 3% | |
| Saturated Fat | 0g | 0% | ||
| Trans Fat | 0 g | |||
| Cholesterol | 0 mg | 0% | ||
| Sodium | 20mg | 0% | ||
| Potassium | 280mg | 8% | ||
| Total Carbs | 40g | 13% | ||
| Dietary fiber | 4g | 16% | ||
| Sugars | 1g | |||
| Protein | 9g | 22% | ||
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 2% | |||
| Iron | Iron | 2% td> | 8% | |
| Thiamin (B1) | 15% | |||
| Riboflavin (B2) | 45% | |||
| Folic acid ( В9) | 10% | |||
| Phosphorus | 10% | |||
| Magnesium | 15% | |||
| Zinc | 10% | |||
| Percent Daily Value based on diet in 2000 calories. Not a significant source of vitamins A, C and calcium. | ||||
| Calories | 2,000 | 2,5000 | ||
| Total Fat Less | 65g | 80g | ||
| Saturated Fat   ; Less | 20g | 25g | ||
| Cholesterol Less | 300mg | 300mg | ||
| Sodium Less | 2400mg | 2400mg | ||
| Potassium | 3500mg | 3500mg | ||
| Total Carb | 300g | 375g | ||
| Dietary fiber | 25g | 30g | ||
| Protein | 50g | 65g |
Description
Eden has been making pasta since 1923. It currently produces only 100% organic pasta from farm-raised cereals. family farms in the USA. Letters and numbers confetti comes in 4 colors: red beets, green spinach, orange carrots and golden grain. All of them are grown organically. 60% whole grains and 40% semolina are baby tested. Colors become more saturated when cooked. On the Biotus website, you can also not only buy, but also get acquainted with the products, get complete information from our consultants. Great for soup with organic alphabet letter pasta and fun pasta salads.
Recommendations
Cook in boiling water for 5 -7 minutes.
Other ingredients:
Warnings:
Store in a cool, dry place.
Ingredients:
Товар месяца! Омега для всей семьи.
I remembered my password