Complex for detoxification of the body, 2-phase, Detoxication Factors, Integrative Therapeutics, 60 capsules
Sold out
Composition | ||
Serving Size: 2 capsules |
| |
Servings: 30 |
| |
Amount per serving | % of daily requirement** | |
Total Carbs | 3g | 1% |
Vitamin A (75% as beta-carotene and retinol palmitate) | 6668 IU | 133% |
Vitamin C (magnesium ascorbate) | 167mg | 278% |
Vitamin E (d-alpha tocopheryl succinate) | 83 IU | 277% |
Thiamin (thiamine HCl, thiamine pyrophosphate) | 8.7 mg | 580% |
Riboflavin (riboflavin 5-phosphate) | 8.3mg | 488% |
Niacin | 10mg | 50% |
Vitamin B-6 (pyridoxal 5-phosphate) | 10mg | 500% |
Folate (Quatrefolic brand L-methyltetrahydrofolate, glucosamine salt) | 200µg | 50% |
Vitamin B-12 (methylcobalamin) | 42µg | 700% |
Biotin | 66 mcg |
|
Pantothenic acid (d-calcium pantothenate) | 33mg | 330% |
Magnesium (citrate, malate, magnesium ascorbate) | 78mg | 20% |
Zinc (zinc picolinate) | 10mg | 67% |
Selenium (selenomethionine) | 66µg | 94% |
| Copper(copper citrate) | 334µg | 17% |
Manganese (manganese glycinate) | 2mg | 100% |
Molybdenum (molybdenum citrate) | 50µg | 67% |
Calcium (D-glucarate) | 66 mg | *** |
Choline (bitartrate) | 66mg | *** |
Glycine | 66mg | *** |
L - Glutamic Acid HCI | 66mg | *** |
L - glutamine | 66mg | *** |
| L-Methionine | 66mg | *** |
L-Taurine | 66mg | *** |
NAC (N-acetyl L-cysteine) | 66mg | *** |
Quercetin (dihydrate) | 66mg | *** |
Broccoli, sprout powder (standardized to contain 0.4% sulforaphane) | 33mg | *** |
| In ozitol | 33mg | *** |
L-Ornithine HCI | 33mg | *** |
L-carnitine (L-carnitine tartrate) | 16mg | *** |
L-glutathione reduced | 16mg | *** |
L-histidine | 16 mg | *** |
L-Serine | 16mg | *** |
Milk Thistle Seed Extract | 16mg | *** |
Turmeric (Curcuma longa) Rhizome Extract (standardized to contain 95% curcuminoids) | 16mg | *** |
Coenzyme Q10 (CoQIO) (ubiquinone) | 8.4mg | *** |
Green tea (Camellia sinensis), leaf extract (standardized, contains 80% catechin and 98% polyphene nolov) | 8.3 mg | *** |
Cultivated grape seed extract (standardized to contain 90% polyphencites including procyanidol oligomers) | 3.4mg | *** |
Catalase | 16 mcg | *** |
** Percentage of Daily Value based on a 2000 calorie diet. | ||
*** Daily requirement not determined. |
- a full range of vitamins and minerals for nutritional support of the body during the detoxification period.
On the Biotus website, you can not only buy and get acquainted with the products, but also get full information from our consultants.
Integrative Therapeutics, Detoxication Factors, 60 Capsules
Suggested Use: n take 1-2 capsules three times daily between meals, or as directed by a healthcare practitioner.
Other Ingredients: gelatin, cellulose, dioxide silicon.
Does not contain: sugar, salt, yeast, wheat, soy, gluten, dairy products, artificial colors, artificial flavors, preservatives.
Warnings:If you are pregnant or breastfeeding, consult your physician before using this product. Keep out of the reach of children.
Товар месяца! Красота тела & Ясность ума
I remembered my password