Gainer with chocolate flavor, Gainer, Maximum Human Performance, 1068 g
| Composition | ||||
| Serving Size: 4 scoops (178g) | ||||
| Portion Portions: 6 | ||||
| One serving: | C 480 ml. water | % of daily requirement | C 480 ml. skimmed milk | % of daily requirement |
| Calories | 660 | 960 | ||
| Calorie From Fat | 80 | 230 | ||
| Total Fat | 9g | 14%* | 25 g | 38%* |
| Saturated Fat | 7 r | 35% * | 16 g | 80% * |
| Cholesterol | 125 mg | 45% | 170 mg | 57% |
| Total Carbs | 100g | 33%* | 124g | 41%* |
| Dietary fibers | 10 g | 40% * | 10g | 40%* |
| Sugar | 8g | * | 33g | * |
| Squirrels | 50g | 100%* | 65g | 30%* |
| Vitamin A | 2,500 IU | 50% | 3,300 IU | 66% |
| Vitamin C | 30 mg | 50% | 30 mg | 50% |
| Vitamin D | 100 IU | 25% | 350 IU | 88% |
| Vitamin E | 3.5 IU | 12% | 3.5 IU | 12% |
| Thiamin | 0.4 mg | 27% | 0.6 mg | 40% |
| Riboflavin | 0.9 mg | 53% | 1.7 mg | 100% |
| Niacin | 5 mg | 25% | 5.4 mg | 27% |
| Vitamin B6 | 0.8 mg | 40% | 1 mg | 50% |
| Folic Acid | 100 mcg | 25% | 120 µg | 30% |
| Vitamin B12 | 2 µg | 33% | 4 µg | 67% |
| Biotin | 150 mcg | 50% | 150 mcg | 50% |
| Pantothenic Acid | 1.5 mg | 15% | 1.5 mg | 15% |
| Calcium | 360 mg | 36% | 910 mg | 91% |
| Iron | 3.5 mg |   ;19% | 3.5 mg | 19% |
| Selenium | 10.5mcg  ; | 15% | 10.5µg | 15% |
| Chrome | 60µg | 50% | 60 µg | 50% |
| Sodium | 520 mg | 22% | 30% | |
| Potassium | 570 mg | 16% | 1.210 mg | 35% |
| One serving | % of daily requirement | |||
| Carb Energy Blend | 93.4g | * | ||
| Maltodextrin | 65.8 g | |||
| Polydextrose | 10,3 r | |||
| High amylose polysaccharide | 10 g | |||
| Sweet Potato Powder | 5 g | |||
| Oats sowing | 2.3 g | |||
| Muscle Recovery Complex | 700mg | ** | ||
| Alpha-Hydroxyisocaproic acid) | 500 mg | |||
| Alpha-Keto Leucine | 100mg | |||
| Alpha Keto Isoleucine | 50 mg | |||
| Alpha-Keto-Valine | 50mg | |||
| Cinnuline Cinnamon Bark Extract | 50mg | |||
| Alpha Lipoic Acid | 50 mg | |||
Digestive enzymes | 100 mg | ** | ||
| Creatine Monohydrate | 2000 mg | ** | ||
| *Daily Value has not been determined. ** Percent Daily Value is based on a 2000 calorie diet. | ||||
| Amino Acid Profile Per Serving | ||||
| Amino Acids | Grams | |||
| Essential Amino Acids | ||||
| Leucine | 5,20 | |||
| Isoleucine | 2,82 | |||
| Valine | 2.95 | |||
| Histidine | 0.95 | |||
| Lysine | 4.50 | |||
| Methionine | 1,16 | |||
| Phenylalanine | 1,70 | |||
| Threonine | 3,20 | |||
| Tryptophan | 0.80 | |||
| Total BCAA | 10.97 | |||
| Total EAAs | 23.28 | |||
| Non-Essential Amino Acids | ||||
| Alanine | 2,34 | |||
| Aspartic Acid | 4,91 | |||
| Arginine | 1,45 | |||
| Cystine | 0.94 | |||
| Glycine | 0.93 | |||
| Glutamine and glutamic acid | 8,91 | |||
| Prolain  ; | 3,10 | |||
| Tyrosine | 1.59 | |||
| Serine | 2.55 |
Suggested use
Mix one serving (4 scoops) with 470 ml of cold water or whole milk, then whisk or stir until smooth. Use a shaker or blender if desired, and blend with your favorite foods.
Other Ingredients:
Protein blend (whey protein concentrate, milk protein concentrate, hydrolyzed whey protein, whey protein isolate, calcium caseinate, egg white protein), flavor system (cocoa, natural and artificial flavor, gum arabic, xanthan gum, acesulfame potassium, sucralose , caramel color), coconut oil powder, safflower oil, corn syrup solids, sodium caseinate, dipotassium phosphate, mono- and diglycerides, lecithin, tocopherols, natural flavor and less than 2% silica, canola oil, corn syrup solids, sodium caseinate , dipotassium phosphate, mono- and diglycerides and silica, salt, vitamin and mineral premix (ascorbic acid, biotin, acid chelate, niacinamide, selenium amino acid chelate, d-alpha tocopheryl acetate, pantothene d-calcium at, cholecalciferol, folic acid, pyridoxine hydrochloride, riboflavin, chromium amino acid chelate, thiamine hydrochloride, cyanocob lamin, retinyl palmitate).Contains: soy, milk and egg.
WarningsNot intended for use by persons under 18 years of age. Do not use if you are pregnant or breastfeeding. Keep out of the reach of children.
Товар месяца! Омега для всей семьи.
I remembered my password