Gainer, Mass Tech Extreme 2000, MuscleTech, for gaining muscle mass, triple chocolate brownie, 2.72 kg
Sold out
Serving Size: 6 scoops (569 g)
Servings per container: Approx. 5
| 1/2 serving (285 g) (3 scoops) with 300 ml water | % of daily intake. norms | Serving (569 g) (6 scoops) with 600 ml water | % of daily intake. norms | Serving (569 g) (6 scoops) with 600 ml dezh. milk | % of daily intake. norms | |
| Calories | 1,060 | 2,110 | 2,330 | |||
| Total fat | 3% | 4%* | 6% | 8%* | 7% | 9% * |
| Saturated fat | 1.5 g | 8%* | 3.5 g | 18%* | 4% | 20%* |
| Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
| Total amount of carbohydrates | 228% | 83%* | 455% | 165 % | 486% | 177%* |
| Dietary fiber | <1 g | <4%* | 2% | 7%* | 2% | 7%* |
| Total amount of sugars | 11% | * | 21 g | * | 52% | * |
| Contains added sugar | 9% | 18% * | 17% | 34%* | 17% | 34%* |
| Protein | 30% | 60%* | 60% | 120%* | 80 % | 160%* |
| Vitamin A | 370 mcg | 41% | 740 mcg | 82% | 750 mcg | 83% |
| Vitamin C | 15 mg | 17% | 30 mg | 33% | 30 mg | 33 % |
| Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
| Vitamin E | 5.5 mg | 37% | 11 mg | 73% | 11.1 mg | 74 % |
| Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
| Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
| Riboflavin | 0.8 mg | 62% | 1.5 mg | 115 % | 2.6 mg | 200% |
| Niacin | 13.7 mg | 86% | 27.3 mg | 171% | 32.3 mg | 202% |
| Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
| Folate | 165 mcg DPE (95 mcg folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DEPE (195 mcg folic acid) | 90% |
| Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
| Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
| Pantothenic acid | 2.3 mg | 46% | 4.6 mg | 92% | 6.8 mg | 136% |
| Calcium | 200 mg | 15% | 400 mg | 31% | 1,150 mg | 88% |
| Iron | 7.1 mg | 39% | 14, 2 mg | 79% | 14.4 mg | 80% |
| Iodine | 40 mcg | 27% | 79 mcg | 53% | 79 mcg | 53% |
| Zinc | 3.1 mg | 28% | 6.1 mg | 55% | 8.6 mg | 78% |
| Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
| Copper | 0.8 mg | 89% | 1.6 mg | 178% | 1.7 mg | 189% |
| Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
| Sodium | 360 mg | 16% | 730 mg | 32% | 980 mg | 43% |
| Potassium | 280 mg | 6% | 560 mg | 12% | 1,510 mg | 32% |
| Mass-Tech® Cofactors | ||||||
| L-glutamine and glutamic acid (whey protein and L-glutamine) | 5.3 g | * | 10.5 g | * | 15.2 g | * |
| Creatine monohydrate | 5% | * | 10% | * | 10% | * |
| L-leucine | 3.2 g | * | 6.4 g | * | 8.3 g | * |
| (whey protein and L-leucine) | ||||||
| L-valine (whey protein and L-valine) | 1.8 g | * | 3.5 g | * | 4.8 g | * |
| L-isoleucine (whey protein and L-isoleucine) | 1.7 g | * | 3.4 g | * | 4.4 g | * |
** Percent Daily Needs are based on a 2,000 calorie diet.
* Daily Needs not determined.
Gainer, Mass Tech Extreme 2000, MuscleTech, for gaining muscle mass, triple chocolate brownie, (2.72 kg)
Gainer, Mass Tech Extreme 2000, MuscleTechMuscle GainTriple Chocolate Brownieis a unique product for anyone looking to significantly increase muscle mass and enrich their diet. This protein gainer combines outstanding quality and incredible taste, 'Triple Chocolate Brownie', which makes consuming this product a real pleasure. Creamy chocolate taste, emphasized by notes of brownie, will make your nutrition pleasant and tender, while you will get the necessary calories for muscle growth.
The gainer is an ideal combination of proteins, carbohydrates and fats, designed for those who want   ;gain mass and increase strength. Containing 80 grams of protein per serving, it will repair muscles after workouts, which promotes maximum muscle growth.
The specially designed formula includes ingredients such as creatine and other important supplements to maximize recovery and support the body everything you need for effective training.
On the Biotus website you can not only buy and get acquainted with the products, but also get complete information from our consultants.
MuscleTech, Mass Tech Extreme 2000, Triple Chocolate Brownie, 6 lbs (2.72 kg)
Method of application :
Shaker:withmix 1/2 serving (3 scoops) with 250-300 ml of water or skim milk in a shaker and drink twice per day.
Blender: Mix 1 serving (6 scoops) with 500-600 ml of water or skim milk in a blender and consume once a day. day. Take in the morning, between meals, or after exercise. Read the entire label before use and follow the instructions provided. Maintain adequate hydration during use.
Ingredients: Multi-phase carbohydrate complex (maltodextrin, oat bran, isomaltulose), premium whey protein matrix (whey protein concentrate , whey protein isolate, hydrolyzed whey protein isolate), natural and artificial flavors, cocoa powder (processed with alkali), cocoa bulking (carob powder, coconut oil, corn syrup solids, sodium caseinate, mono- and diglycerides, dipotassium phosphate, dioxide silicon, natural flavor), soy and/or sunflower lecithin, salt, vitamin-mineral blend (iron orthophosphate, D-alpha tocopheryl acetate, niacinamide, calcium D-pantothenate, ascorbic acid, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, Vitamin A palmitate, cyanocobalamin, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, cholecalciferol), sucralose, acesulfame potassium, gum blend (cellulose gum, xanthan gum, carrageenan), medium chain triglycerides.
Warnings:pProduct is intended for adults only. Do not use if pregnant or breastfeeding. Consult a physician before use if you have a medical condition or before starting a diet or exercise program. Keep out of reach of children.
Товар месяца! Стройность без тяжести.
I remembered my password