Antioxidant Blend, Antioxidant Nutrition, Nature's Plus, Source of Life Gold, Tropical Fruit, 90 Chewable Tablets
Sold out
Composition | ||
Serving: 3 tablets | ||
Servings Per Container: 30 | ||
| Ingredients per portion: | % of daily requirement |
Calories | 45 |
|
Total Carbs | 11g | 4%** |
| Sugar | 5g | * |
Xylitol | 6g | * |
Protein | 0.5g |
|
Vitamin A (beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, lutein) | 15,000 IU | 300% |
Vitamin C (ascorbic acid, esterified C [ascorbyl palmitate]) | 1010 mg | 1683% |
Vitamin D3 (cholecalciferol) | 1000 IU | 250% |
Vitamin E (d-alpha-tocopherol succinate) | 250 IU | 833% |
Vitamin K2 (menaquinin-4 and menaquinone-7) | 100 mcg | 125% |
Thiamin (HCl) | 30 mg | 2000% |
Riboflavin | 30 mg | 1764% |
Niacin (niacinamide) | 30mg | 150% |
Vitamin B6 (pyridoxine HCl ‡‡) | 30mg | 1500% |
Folic acid | 425 µg | 106% |
Vitamin B12 (cyanocobalamin) | 1000 mcg | 16667% |
Biotin | 300 µg | 100% |
Pantothene acid (calcium pantothenate) | 30 mg | 300% |
Calcium (organic chelates from spirulina, algae) | 200 mg | 20% |
Yod (brown algae, potassium iodide) | 150 µg | 100% |
Magnesium (brown rice amino acid chelate complex) | 125mg | 31% |
Zinc (brown rice amino acid chelate complex) | 15 mg | 100% |
Selenium (brown rice amino acid chelate complex) | 70µg | 100% |
Copper (chlorophyllin, brown rice amino acid chelate, complex) | 3 mg | 150% |
Manganese (brown rice amino acid chelate complex) | 4mg | 200% |
Chrome (polynicotinate) | 120 mcg | 100% |
Molybdenum (sodium molybdate) | 90 µg | 120% |
Potassium (brown rice amino acid chelate, spirulina complex) | 60mg | 2% |
Organic A mixture of algae and mushrooms: | 800 mg | * |
Organic colorful mix: | 725 mg | * |
Invigorating & Purifying Green Blend: | 300 mg | * |
Strength & toughness white blend: | 120 mg | * |
Protection and recovery yellow mixture: | 115 mg | * |
Supports brain blue blend: | 55 mg | * |
Rejuvenating Blend red products: | 65 mg | * |
Amino acids: | 510 mg | * |
| Mixture of Omega fatty acids: - 85 mg Omega-3, Omega-9, and other beneficial fatty acids (chia seeds, spirulina, sunflower seeds, black currants, borage and flax ) | 200 mg | * |
Enzyme Blend: Bromelain (Pineapple) (80 Gelatin Units), Amylase ‡, Lipase ‡, Papain (Papaya) Betaine HCl (from beet molasses), &Dagg Lactase er;, proteases ‡, cellulases ‡, active group (cellulases, pectinase, hemicellulase and xylanases) ‡ (from brown rice) | 100mg | * |
Anti-Aging blend: alpha lipoic acid, R-lipoic acid, MSM (methylsulfonylmethane), glutathione, NAC (N-acetyl cysteine), turmeric (curcumin), grape extract seeds (proanthocyanidins)50 mg | 50 mg | * |
Trans-resveratrol (highlander root extract, grape seed, red wine concentrate [non-alcoholic]) | 50 mg | * |
Coenzyme Q10 (pharmaceutical grade) | 50mg | * |
Inositol | 50 mg | * |
Bioflavonoids (citrus fruits) (active flavonols, flavonones, flavones and naringin 13 mg) 30 mg †, Full dietary fiber complex: apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax 30 mg †, choline (bitartrate) 30 mg †, Korean Ginseng 25mg †, PABA 25 mg †. RNA (ribonucleic acid) (spirulina) 24 mg†, Quercetin (Japanese Sophora & Dimorphandra Mollis) 10mg † complex of trace elements (soluble prehistoric plants based on minerals and rare earth elements) 10 mg †, DNA (deoxyribonucleic acid) (spirulina) 8mg †, chlorophyll (Spirulina) 7.5mg †, Rutin (Sophora Japonica) 5mg †, hesperidin (citrus) 5mg †, carotenoids 4mg †, lutein (calendula) 3mg †, glucosoids (citrus) 3mg †, lycopene (tomatoes) 2.5 mg | * | * |
Blend probiotics: (28 million viable cells at time of production) - supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), S. salivarius K12, S. salivarius M18 | 2 mg | * |
Bor (citrate) | 1 mg | * |
| Octacosanol | 200 mcg | * |
** The daily requirement is calculated for a diet of 2000 calories. |
The lack of vitamins in the human diet always leads to poor health and provokes the development of many diseases. Vitamins are especially needed by children, the elderly and chronically ill people, as well as those experiencing increased physical and mental stress, lactating and pregnant women, athletes, etc.
Advanced Antioxidant Blend, Source of Life, Gold Chewables, Delicious Tropical Fruit Flavor contains the world's largest formula of nutrients, vitamins, minerals, enzymes, probiotics and more. This is an advanced formula designed to provide more nutrients as your body's needs rise and need more. A specially selected complex of vitamins and minerals helps to improve the condition of the skin, hair and nails, which primarily respond to a lack of vital vitamins and minerals in the body. With diabetes, one should not forget about vitamins. Their deficiency can lead to a weakening of the body and exacerbate complications. Used to prevent the development of allergies and ulcers. For more detailed advice, you can contact the manager at the Biotus website.
Natures Plus, Source of Life, Gold Chewables, Delicious Tropical Fruit Flavor
Use: 3 tablets once a day.
Other Ingredients: Vitasweet (Xylitol, Agave Nectar, Fruit Juice Concentrate, Musk Fruit Extract), Guar Gum, Stearic Acid, Natural Flavors and Magnesium Stearate.
Free of: artificial colors, preservatives, yeast, wheat, soy and milk.
Warnings:
Keep tightly closed in a dry, cool place.
Keep out of the reach of children.
Keep your rhythm with the My Nutri Week brand!
I remembered my password