Main image
Click to view image in fullscreen
calcActive())" class="thumbs-images">
BCAA Amino Acid Formula, Fruit Punch, Amino Build Next Gen, Muscletech, 284g
from Muscletech
Manufactured: United States
Seller: Biotus
Sold out
Additional
| Serving size: 1 measure spoon (9 g) | |||||||
| Servings per pack : approximately 30 | |||||||
| One serving (1 scoop) | %Daily Value (1 scoop) | One serving (2 scoops) | %Daily Value (2 Scoops) | ||||
| Calories | 25 | 50 | &nb sp; | ||||
| Total Carbs | 1 g | <1%* | 2 g | 1%* | |||
| Sugar | 0 r | † | 0 g | † | |||
| Sodium | 70 mg | 1% | 140 mg | 3% | |||
| Potassium (dicalium phosphate) | 18mg | 1% | 36 mg | 1% | |||
| 2:1:1 BCAA Matrix | |||||||
| L-leucine (micronized) | 2 g | † | 4 g | † | |||
| L-Isoleucine (micronized) | 1 g | † | 2 r | † | |||
| L-valine (micronized) | 1g | † | 2 g | † | |||
| Cell-Volumizing and Recovery Complex | |||||||
| Taurine | 500mg | † | 1 g | † | |||
| L-glutamine | 500 mg | † | 1 g | † | |||
| L-alanine | 500 mg | † | 1 g | † | |||
| Strength-Enhancing Compound | |||||||
| Betaine Anhydrous | 1.25 g | † | 2.5g | † | |||
| Electrolyte Mix | |||||||
| Sodium chloride | 180 mg | † | 360 mg | † | |||
| Coconut water (lat. Cocos nucifera) (fruit) | 50 mg | † | 100 mg | † | |||
| Watermelon juice (lat. Citrullus lanatus) (fruit) | 50mg | † | 100 mg | 40 mg | † | 80 mg | † |
*Percent Daily Value is based on a 2000 calorie diet. †Daily requirement not determined. |
Not a medicinal product. Consult with your doctor before taking.
Customer Questions
No Questions
Customer Reviews
Товар месяца! Природный детокс.
I remembered my password