Joint Health, ActivJoint Platinum, Trace Minerals Research, 90 tabs
Sold out
Composition | ||
Serving Size:  ;6 tablets | ||
Servings: 15 | ||
Amount Per Serving | % of Daily Value** | |
Calories  ; | 25g | |
Total Carbs | 4 g | 1% * |
Dietary fiber | 1 g | 4% * |
Protein | 2% * | |
Riboflavin | 8 mg | 471% |
Vitamin B6 | 50 mg | 2500% |
Folic Acid | 530 mcg | 133% |
Vitamin B12 | 160 mcg | 2667% |
Pantothenic Acid | 52 mg | 520% |
| Calcium | 55 mg | 6% |
Iron | 0.9mg | 5% |
Magnesium | 220 mg | 55% |
Chloride | 925 mg | 27% |
Sodium | 90mg | 4% |
Potassium | 175 mg | 5% |
Herbal Blend | ||
Low Sodium | 1.6g | |
Glucosamine Complex | 1.2g | ** |
Methylsulfonylmethane (MSM) | 800 mg | |
Sulfate | 800 mg | |
Chondroitin sulfate | 600 mg | |
Enzyme Complex | 300 mg | ** |
Boron | 2 mg | ** |
** No defined daily requirement. * Percent Daily Requirements are based on a 2000 calorie diet. |
Suggested use:
Take 3-6 tablets daily, with food.
Other Ingredients:
Stearic acid, microcrystalline cellulose, calcium stearate, croscarmellose sodium, silicon dioxide.
Warnings: keep out of reach for kids. Do not take if the seal on the lid or the inner seal of the package is missing or damaged. If you are pregnant, nursing, taking medication, or have a medical condition, consult your physician before taking this medicine. Store in a cool dry place.
Keep your rhythm with the My Nutri Week brand!
I remembered my password