Multivitamins, Elan Vital Multiple, Source Naturals, 60 Tablets
In stock (ends)
Serving Size: 6 tablets
Servings Per Container: 10
Amount Per Serving | % Daily Value* | |
Calories | 15 |
|
Total Carbohydrate | 1 g | <1%* |
Vitamin A (beta-carotene 6255 mcg and palmitate 2500 mcg) | 8.755 mcg | 972% |
Vitamin C (ascorbic acid, ascorbyl palmitate, zinc ascorbate, and manganese ascorbic acid complex) | 1,821 mg | 2.023% |
Vitamin D-3 (cholecalciferol) | 8 mcg | 40% |
Vitamin E (succinate) | (500 IU) 335 mg | 2.233% |
Thiamine (vitamin B-1) | 83 mg | 6.917% |
Riboflavin (vitamin B-2) | 83 mg | 6.385% |
Niacin (inositol nicotinate, niacinamide, and niacin) | 166 mg | 1.037% |
Vitamin B-6 (pyridoxine HCl) | 83 mg | 4.882% |
Folate (folic acid) | 1190 mcg DFE (700 mcg folate) | 298% |
Vitamin B-12 (cyanocobalamin) | 168 mcg | 7.000% |
Biotin | 448 mcg | 1492% |
Pantothenic acid (calcium D-pantothenate) | 79 mg | 1.580% |
Calcium (calcium succinate, carbonate, malate, and D-pantothenate) | 173 mg | 13% |
Iodine (iodide potassium) | 150 mcg | 100% |
Magnesium (magnesium amino acid complex, oxide and succinic acid complex) | 250 mg | 60% |
Zinc (zinc monomethionine [OptiZinc®] and ascorbate) | 24 mg | 218% |
Selenium (L-selenomethionine and sodium selenite) | 210 mcg | 382% |
Copper (copper citrate) | 840 mcg | 93% |
Manganese (manganese ascorbic acid complex) | 9 mg | 391% |
Chromium (chromium polynicotinate [ChromeMate®] and picolinate) | 250 mcg | 714% |
Molybdenum (molybdenum amino acid complex) | 250 mcg | 556% |
Sodium | 12 mg | <1% |
Potassium (potassium citrate) | 82 mg | 2% |
L-cysteine hydrochloride | 500 mg | *** |
Ascorbyl Palmitate | 400 mg | *** |
Quercetin | 250 mg | *** |
Silymarin (milk thistle seed extract) | 187 mg | *** |
NAG (N-acetyl glucosamine) | 166 mg | *** |
Inositol (hexanicotinate and inositol) | 83 mg | *** |
Grape seed extract (Proanthodin™) | 83 mg | *** |
DMAE (bitartrate) | 83 mg | *** |
N-Acetyl L-Tyrosine | 66 mg | *** |
Coenzyme Q10 | 33 mg | *** |
Alpha Lipoic Acid | 33 mg | *** |
Ginkgo Leaf Extract (24% Flavone Glycosides and 6% Terpene lactones) | 33 mg | *** |
Blueberry fruit extract (32% anthocynosides) | 16 mg | *** |
Boron (Boric Amino Acid Complex) | 1.5 mg | *** |
* Percentage of daily requirement based on diet in 2000 calories.
***The daily requirement is not determined.
Multivitamin contains an active blend of essential vitamins, minerals and concentrates. This is an advanced formula designed to provide more nutrients when your body's needs increase and it needs more of them. A specially selected complex of vitamins and minerals helps improve the condition of the skin, hair and nails, which are the first to react to the lack of vital vitamins and minerals in the body. If you have diabetes, you can't forget about vitamins. Their deficiency can lead to weakening of the body and aggravate complications.For more detailed advice, you can contact the manager on the Biotus website.
Source Naturals, Elan Vital Multiple
Directions for use: 3 to 6 tablets per day during meals.
Other ingredients:sorbitol, stearic acid, colloidal silicon dioxide, modified cellulose gum, magnesium stearate.
Contains shellfish (shrimp and crab) and soy.
Warnings: Store in a cool, dry place out of reach of children. Do not use if safety ring is broken or missing.
Keep your rhythm with the My Nutri Week brand!
I remembered my password