Prenatal Vitamins, Thorne, 90 Capsules
In stock
Composition | ||
Serving: 3 capsules | ||
Servings Per Container: 30 | ||
|
| One serving | % of Daily Value |
Vitamin A (450 mcg beta-carotene and 600 mcg palmita) | 1.05 mg | 81% |
Vitamin C (ascorbic acid) | 150 mg | 125% |
Vitamin D ( vitamin D3) (1000 IU) | 25 mcg | 167% |
Vitamin E (d-alpha tocopheryl) | 33.5 mg | 176% |
Vitamin K (vitamin K1) | 100 mcg | 111% |
Thiamin (thiamine HCl) | 5 mg | 357% |
Riboflavin (sodium riboflavin-5'-phosphate) | 5 mg | 313% |
Niacin (niacinamide) | 30 mg | 167% |
Vitamin B6 (pyridoxal-5'-phosphate) | 12 mg | 600% |
Folate (1mg methyltetrahydrofolate L-5 † from methyltetrahydrofolic acid L-5, glucosamine salt) | 1.7 mg DFE | 283% |
Vitamin B12 (methylcobalamin) | 200 µg | 7 142% |
| Biotin | 50 mcg | 143% |
Pantothenic Acid (Calcium Pantothenate) | 18mg | 257% |
Calcium (90 mg calcium citrate and 90 mg calcium malate) | 180 mg | 14% |
Iron (Ferrochel BLACK Bisglycinate Chelate) | 45 mg | 167% |
Iodine ( potassium iodide) | 150 µg | 52% |
Magnesium (45 mg magnesium citrate and 45 mg magnesium malate) | 90 mg | 23% |
Zinc (TRAACS zinc bisglycinate chelate) | 25 mg | 192% |
Selenium (L-selenomethionine) | 50 µg | 71% |
Copper (TRAACS copper bisglycinate chelate) | 2 mg | 154% |
Manganese (TRAACS Manganese Bisglycinate Chelate) | 5mg | 192% |
Chromium (TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg | 222% |
Boron (Bororganic boron glycinate complex) | 1mg | ** |
*The Percentage of Daily Value is based on a 2000 calorie diet. |
Скидки до -40%! Стройное тело и контроль аппетита
I remembered my password